@ Royals W 6–3
Sunday, May 10, 2026
·
6:20 PM – 9:18 PM
Kauffman Stadium
Detroit Tigers @ Kansas City Royals
Final: 6–3
· Kauffman Stadium
· 2026-05-10
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 9 | 0 |
| KC | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Decisions
W: Enmanuel De JesusL: Nick MearsS: Kenley Jansen
Detroit Tigers Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Vierling - CF | 4 | 0 | 1 | 2 | 1 | 1 | 0 | .217 | .282 | .380 |
| Kevin McGonigle - SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .293 | .395 | .435 |
| Jahmai Jones - DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .191 | .240 | .362 |
| Colt Keith - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .304 | .345 | .366 |
| Dillon Dingler - C | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .232 | .299 | .440 |
| Riley Greene - LF | 3 | 1 | 2 | 0 | 2 | 1 | 2 | .317 | .418 | .490 |
| Wenceel Pérez - RF | 5 | 1 | 1 | 1 | 0 | 0 | 7 | .169 | .220 | .273 |
| Spencer Torkelson - 1B | 4 | 1 | 1 | 0 | 1 | 3 | 5 | .211 | .331 | .406 |
| Hao-Yu Lee - 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .174 | .224 | .326 |
| Zach McKinstry - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .179 | .258 | .286 |
| Zack Short - SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Gage Workman - 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 2.000 |
a–Flied out for Jones, Jah in the 5th.
b–Lined out for Lee, H in the 6th.
c–Homered for Short in the 6th.
b–Lined out for Lee, H in the 6th.
c–Homered for Short in the 6th.
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brenan Hanifee | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
| Brant Hurter | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-13 | 1.66 |
| Drew Anderson | 2.0 | 5 | 3 | 3 | 0 | 4 | 0 | 39-26 | 5.56 |
| Enmanuel De Jesus (W) | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 22-16 | 6.43 |
| Kyle Finnegan | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 19-10 | 1.40 |
| Kenley Jansen (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 4.82 |
Kansas City Royals Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia - 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .285 | .353 | .437 |
| Bobby Witt Jr. - SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .302 | .372 | .475 |
| Vinnie Pasquantino - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .200 | .281 | .359 |
| Isaac Collins - LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .241 | .352 | .361 |
| Carter Jensen - DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .218 | .312 | .395 |
| Nick Loftin - 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .268 | .380 | .390 |
| Michael Massey - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .230 | .253 | .446 |
| Jac Caglianone - RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .246 | .319 | .418 |
| Elias Díaz - C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | .278 | .529 |
| Starling Marte - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .333 | .389 |
| Kyle Isbel - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .330 | .402 |
| Lane Thomas - CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .356 | .264 |
a–Struck out for Isbel in the 7th.
b–Grounded into a double play for Loftin in the 8th.
c–Struck out for Díaz, E in the 9th.
b–Grounded into a double play for Loftin in the 8th.
c–Struck out for Díaz, E in the 9th.
Kansas City Royals Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 4.0 | 4 | 3 | 3 | 3 | 4 | 0 | 95-57 | 5.55 |
| John Schreiber | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 3.38 |
| Nick Mears (L) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 12-10 | 3.07 |
| Daniel Lynch IV | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 24-12 | 2.20 |
| Alex Lange | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 17-10 | 5.79 |
| Steven Cruz | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-12 | 10.29 |
Game Info
Umpires: Home Plate: Emil Jimenez · First Base: Mike Muchlinski · Second Base: Dexter Kelley · Third Base: Gabe Morales
Weather: 69 degrees, Clear.
Wind: 7 mph, L To R.
First pitch: 6:22 PM.
T: 2:58.
Att: 17,295.
Venue: Kauffman Stadium.
Timeline
Open in full view