vs. Guardians L 1–3
Thursday, May 21, 2026
·
1:10 PM – 3:50 PM
Comerica Park
Cleveland Guardians @ Detroit Tigers
Final: 3–1
· Comerica Park
· 2026-05-21
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Decisions
W: Joey CantilloL: Casey MizeS: Hunter Gaddis
Detroit Tigers Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Vierling - CF | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .200 | .275 | .368 |
| Kevin McGonigle - SS | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .286 | .395 | .407 |
| Dillon Dingler - C | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .241 | .317 | .469 |
| Riley Greene - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .326 | .422 | .475 |
| Jahmai Jones - DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .175 | .254 | .316 |
| Gage Workman - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .179 | .464 |
| Spencer Torkelson - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .194 | .306 | .376 |
| Wenceel Pérez - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .160 | .212 | .236 |
| Hao-Yu Lee - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .317 |
| Colt Keith - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .322 | .336 |
| Zack Short - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | .300 | .067 |
| Zach McKinstry - 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .193 | .253 | .261 |
a–Walked for Lee, H in the 7th.
b–Struck out for Short in the 7th.
c–Struck out for Jones, Jah in the 8th.
b–Struck out for Short in the 7th.
c–Struck out for Jones, Jah in the 8th.
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Casey Mize (L) | 6.2 | 4 | 2 | 2 | 0 | 4 | 0 | 95-60 | 2.47 |
| Burch Smith | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 27-15 | 3.18 |
| Enmanuel De Jesus | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 25-16 | 6.20 |
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Schneemann - 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .246 | .327 | .403 |
| José Ramírez - DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .236 | .361 | .419 |
| Chase DeLauter - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .267 | .354 | .459 |
| Rhys Hoskins - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .185 | .343 | .361 |
| Travis Bazzana - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .409 | .384 |
| Angel Martínez - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .298 | .488 |
| Steven Kwan - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .330 | .260 |
| Patrick Bailey - C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .140 | .204 | .210 |
| Brayan Rocchio - SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .290 | .376 | .420 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo (W) | 5.2 | 3 | 0 | 0 | 3 | 6 | 0 | 98-67 | 3.05 |
| Matt Festa | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 4.64 |
| Shawn Armstrong | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 3.97 |
| Tim Herrin | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 10-9 | 1.65 |
| Codi Heuer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 3.38 |
| Hunter Gaddis (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 | 5.25 |
Game Info
Umpires: Home Plate: Manny Gonzalez · First Base: Tom Hanahan · Second Base: Ron Kulpa · Third Base: Scott Barry
Weather: 60 degrees, Sunny.
Wind: 9 mph, In From LF.
First pitch: 1:10 PM.
T: 2:40.
Att: 25,687.
Venue: Comerica Park.
Timeline
Open in full view