PHI 3, NYM 10
Saturday, September 19, 2026
·
4:10 PM – 7:11 PM
Citi Field
Philadelphia Phillies @ New York Mets
Final: 3–10
· Citi Field
· 2026-09-19
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| NYM | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | – | 10 | 11 | 0 |
Decisions
W: Jefry YanL: Andrew Painter
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor - SS | 4 | 1 | 0 | 1 | 1 | 1 | 4 | .227 | .313 | .432 |
| Juan Soto - LF | 5 | 0 | 1 | 1 | 0 | 3 | 1 | .273 | .391 | .523 |
| Bo Bichette - 3B | 4 | 0 | 1 | 1 | 1 | 2 | 0 | .263 | .312 | .388 |
| Carson Benge - RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .276 | .339 | .420 |
| A.J. Ewing - CF | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .253 | .322 | .376 |
| Marcus Semien - 2B | 3 | 2 | 1 | 0 | 2 | 0 | 3 | .221 | .287 | .344 |
| Brett Baty - 1B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .233 | .308 | .364 |
| Francisco Alvarez - C | 4 | 1 | 2 | 3 | 0 | 1 | 5 | .229 | .310 | .398 |
| Ronny Mauricio - DH | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .173 | .204 | .250 |
| Nick Morabito - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .297 | .219 |
1–Ran for Mauricio in the 8th.
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Christian Scott | 4.2 | 6 | 3 | 3 | 1 | 7 | 0 | 79-52 | 3.85 |
| Jefry Yan (W) | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 27-17 | 4.24 |
| Cionel Pérez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 24-16 | 4.89 |
| Jonathan Pintaro | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 4.45 |
| Dedniel Núñez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.71 |
| Tobias Myers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 5.64 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .235 | .352 | .513 |
| Trea Turner - SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | .241 | .296 | .380 |
| Bryce Harper - RF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .271 | .384 | .494 |
| Luis Arraez - 2B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .313 | .349 | .425 |
| Alec Bohm - 1B | 3 | 0 | 2 | 2 | 1 | 1 | 0 | .251 | .317 | .390 |
| Bryson Stott - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .250 | .325 | .390 |
| Brandon Marsh - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .260 | .305 | .406 |
| Edmundo Sosa - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .285 | .417 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .214 | .287 | .344 |
| Justin Crawford - CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .313 | .354 |
a–Struck out for Marsh in the 6th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter (L) | 5.1 | 4 | 4 | 4 | 1 | 7 | 2 | 85-57 | 5.59 |
| Brooks Raley | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 22-11 | 3.31 |
| Chase Shugart | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 4.11 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-9 | 5.11 |
| Orion Kerkering | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 36-18 | 4.97 |
Game Info
Umpires: Home Plate: Quinn Wolcott · First Base: Tyler Jones · Second Base: Ramon De Jesus · Third Base: Paul Clemons
WP: Kerkering; Pérez, C.
HBP: Mauricio (by Kerkering).
Weather: 68 degrees, Cloudy.
Wind: 6 mph, In From RF.
First pitch: 4:30 PM.
T: 3:01 (:20 delay).
Att: 37,468.
Venue: Citi Field.
Timeline
Open in full view