MIA 1, CHC 2

Thursday, September 24, 2026 · 1:20 PM – 3:47 PM
Wrigley Field
Miami Marlins @ Chicago Cubs
Final: 1–2 · Wrigley Field · 2026-09-24
Line Score
123456789 R H E
MIA 001000000 1 5 0
CHC 00001100– 2 6 1
Decisions
W: Matthew BoydL: Jack RalstonS: Ryan Zeferjahn
Chicago Cubs Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Pete Crow-Armstrong - CF 3 0 1 0 1 1 0 .280 .373 .575
Seiya Suzuki - RF 3 1 2 1 1 1 1 .270 .366 .476
Michael Busch - 1B 4 0 0 0 0 1 4 .239 .351 .393
Michael Conforto - DH 3 0 0 0 1 0 2 .240 .334 .473
Ian Happ - LF 3 1 1 0 1 0 3 .222 .330 .419
Nico Hoerner - 2B 4 0 1 1 0 0 1 .264 .318 .353
Pedro Ramírez - 3B 3 0 1 0 1 1 1 .261 .319 .406
Carson Kelly - C 3 0 0 0 0 0 3 .260 .339 .379
Dansby Swanson - SS 3 0 0 0 0 1 2 .216 .300 .404
Chicago Cubs Pitching
Pitcher IPHRER BBKHR P-SERA
Matthew Boyd (W) 7.0 5 1 1 2 3 0 90-64 3.91
Daniel Palencia 1.0 0 0 0 1 0 0 15-7 3.64
Ryan Zeferjahn (S) 1.0 0 0 0 0 0 0 9-7 3.88
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Otto Lopez - SS 3 0 1 0 1 0 1 .304 .348 .438
Heriberto Hernández - LF 4 0 0 0 0 1 3 .225 .312 .431
Jakob Marsee - CF 3 0 1 1 1 0 1 .230 .347 .356
Javier Sanoja - 3B 4 0 1 0 0 0 3 .294 .333 .454
Agustín Ramírez - DH 4 0 1 0 0 1 2 .237 .321 .363
Esteury Ruiz - RF 2 0 0 0 1 0 2 .217 .332 .372
Kyle Stowers - PH 1 0 0 0 0 0 0 .239 .331 .459
Deyvison De Los Santos - 1B 3 0 0 0 0 0 4 .167 .194 .233
Griffin Conine - PH 1 0 0 0 0 0 0 .256 .347 .473
Jared Serna - 2B 3 0 0 0 0 0 4 .200 .227 .300
Brian Navarreto - C 3 1 1 0 0 1 0 .140 .200 .260
a–Grounded out for Ruiz, E in the 9th.
b–Grounded out for De Los Santos in the 9th.
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Tyler Phillips 4.0 3 0 0 4 2 0 73-45 3.34
Jack Ralston (L) 1.1 3 2 2 0 2 1 24-19 4.50
Josh Ekness 1.2 0 0 0 1 0 0 25-18 3.34
Victor Vodnik 1.0 0 0 0 0 1 0 12-8 4.99
Game Info
Umpires: Home Plate: Alex Tosi · First Base: Edwin Moscoso · Second Base: Nic Lentz · Third Base: Vic Carapazza
Weather: 65 degrees, Partly Cloudy.
Wind: 9 mph, In From CF.
First pitch: 1:20 PM.
T: 2:27.
Att: 35,410.
Venue: Wrigley Field.