TOR 2, BAL 4
Wednesday, September 23, 2026
·
6:35 PM – 8:57 PM
Oriole Park at Camden Yards
Toronto Blue Jays @ Baltimore Orioles
Final: 2–4
· Oriole Park at Camden Yards
· 2026-09-23
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| BAL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 4 | 1 |
Decisions
W: Trey GibsonL: CJ Van Eyk
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers - RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .305 | .359 |
| Pete Alonso - 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .264 | .359 | .512 |
| Gunnar Henderson - SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .225 | .310 | .405 |
| Coby Mayo - 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .225 | .293 | .463 |
| Christian Encarnacion-Strand - DH | 3 | 2 | 2 | 3 | 0 | 0 | 1 | .274 | .324 | .511 |
| Colton Cowser - CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .223 | .313 | .365 |
| Jeremiah Jackson - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .245 | .361 |
| Christian Franklin - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .286 | .175 |
| Yohel Pozo - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .259 | .321 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trey Gibson (W) | 6.2 | 3 | 0 | 0 | 2 | 7 | 0 | 92-65 | 6.13 |
| Yennier Cano | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-5 | 2.90 |
| Josh Walker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 1.52 |
| Félix Bautista | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-14 | 16.20 |
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes - RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .276 | .324 | .386 |
| Josh Smith - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .205 | .295 | .322 |
| Alejandro Kirk - C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .281 | .352 | .419 |
| Kazuma Okamoto - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .232 | .307 | .452 |
| Sean Keys - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .250 | .345 |
| Davis Schneider - LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .150 | .304 | .325 |
| Charles McAdoo - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .242 | .293 | .341 |
| Myles Straw - CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .238 | .302 | .341 |
| Ernie Clement - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .290 | .371 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| CJ Van Eyk (L) | 5.0 | 4 | 4 | 4 | 0 | 2 | 1 | 84-57 | 5.40 |
| Brendan Cellucci | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 19-9 | 0.00 |
| Chase Lee | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 19-13 | 6.52 |
Game Info
Umpires: Home Plate: Nate Tomlinson · First Base: Tyler Jones · Second Base: Austin Jones · Third Base: Mark Wegner
HBP: Alonso (by Van Eyk).
Weather: 65 degrees, Partly Cloudy.
Wind: 15 mph, In From CF.
First pitch: 6:35 PM.
T: 2:22.
Att: 19,824.
Venue: Oriole Park at Camden Yards.
Timeline
Open in full view