PHI 2, ATL 6
Thursday, October 1, 2026
·
8:00 PM – 10:46 PM
Truist Park
Philadelphia Phillies @ Atlanta Braves
Final: 2–6
· Truist Park
· 2026-10-01
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| ATL | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | – | 6 | 6 | 0 |
Decisions
W: Grant HolmesL: Aaron Nola
Atlanta Braves Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .231 |
| Ronald Acuña Jr. - RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .111 | .385 | .111 |
| Matt Olson - 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .182 | .231 | .455 |
| Michael Harris II - CF | 3 | 1 | 1 | 3 | 0 | 1 | 1 | .455 | .500 | .727 |
| Mauricio Dubón - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | .231 | .308 |
| Mike Yastrzemski - LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .111 |
| Austin Riley - 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .462 | .556 |
| Ozzie Albies - 2B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .333 | .538 | .889 |
| Dominic Smith - DH | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .400 | .400 | .400 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ray Kerr | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 47-29 | 0.00 |
| Grant Holmes (W) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 28-17 | 4.50 |
| Robert Suarez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 0.00 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.00 |
| Dylan Dodd | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 14-8 | 13.50 |
| Chris Sale | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 21-14 | 3.52 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .154 | .182 |
| Kyle Schwarber - DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .364 | .462 | .636 |
| Bryce Harper - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .231 | .231 | .538 |
| Alec Bohm - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | .385 | .667 |
| Bryson Stott - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .154 | .154 | .154 |
| Bryan De La Cruz - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .300 | .222 |
| Edmundo Sosa - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
| Brandon Marsh - LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 |
| Otto Kemp - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| J.T. Realmuto - C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
| Justin Crawford - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 |
| Derek Hill - CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .600 |
a–Walked for Sosa, E in the 5th.
b–Tripled for Crawford in the 8th.
c–Struck out for Marsh in the 9th.
b–Tripled for Crawford in the 8th.
c–Struck out for Marsh in the 9th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (L) | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 38-19 | 16.20 |
| Tim Mayza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
| Zack Wheeler | 4.0 | 3 | 2 | 2 | 3 | 3 | 1 | 68-42 | 4.50 |
| Jonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16-10 | 9.00 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 9.00 |
Game Info
Umpires: Home Plate: Mark Ripperger · First Base: Jordan Baker · Second Base: Nestor Ceja · Third Base: Charlie Ramos · Left Field: Dan Merzel · Right Field: Adam Beck
WP: Holmes, G.
HBP: Harris II (by Bowlan).
Weather: 84 degrees, Partly Cloudy.
Wind: 5 mph, L To R.
First pitch: 8:15 PM.
T: 2:46.
Att: 41,731.
Venue: Truist Park.
Timeline
Open in full view