@ Twins L 1–4

Wednesday, May 20, 2026 · 12:40 PM – 2:55 PM
Target Field
Houston Astros @ Minnesota Twins
Final: 1–4 · Target Field · 2026-05-20
Line Score
123456789 R H E
HOU 010000000 1 5 0
MIN 01030000 4 6 0
Decisions
W: Joe RyanL: Mike BurrowsS: Andrew Morris
Houston Astros Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jeremy Peña - SS 4 0 1 0 0 3 3 .259 .305 .333
Isaac Paredes - 3B 4 0 0 0 0 1 2 .244 .333 .378
Yordan Alvarez - DH 4 0 0 0 0 0 1 .303 .412 .605
Christian Walker - 1B 4 0 0 0 0 2 1 .255 .330 .489
Jake Meyers - CF 4 0 0 0 0 3 0 .227 .300 .341
Zach Dezenzo - LF 3 1 1 0 0 2 0 .229 .270 .400
Brice Matthews - 2B 3 0 0 0 0 3 1 .202 .256 .353
Cam Smith - RF 3 0 2 0 0 0 0 .206 .299 .319
Christian Vázquez - C 2 0 1 1 0 0 0 .247 .316 .393
Zach Cole - PH 1 0 0 0 0 1 1 .186 .205 .419
César Salazar - C 0 0 0 0 0 0 0 .091 .231 .091
a–Struck out for Vázquez, C in the 8th.
Houston Astros Pitching
Pitcher IPHRER BBKHR P-SERA
Mike Burrows (L) 6.0 6 4 4 3 2 2 88-57 5.75
AJ Blubaugh 1.0 0 0 0 0 1 0 13-8 4.55
Nate Pearson 1.0 0 0 0 0 0 0 11-7 0.00
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - DH 3 0 0 0 0 0 1 .260 .320 .576
Trevor Larnach - LF 4 0 0 0 0 0 1 .248 .370 .372
Josh Bell - 1B 3 0 0 0 1 1 1 .225 .289 .358
Austin Martin - RF 0 0 0 0 0 0 0 .293 .413 .374
Kody Clemens - 1B 4 0 1 0 0 1 1 .240 .333 .421
Luke Keaschall - 2B 4 0 0 0 0 0 2 .227 .311 .302
Victor Caratini - C 4 2 2 1 0 1 2 .198 .304 .261
Tristan Gray - 3B 1 1 1 0 2 0 0 .240 .301 .373
Ryan Kreidler - SS 3 1 1 3 0 0 2 .296 .406 .667
James Outman - CF 3 0 1 0 0 0 1 .185 .228 .296
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Joe Ryan (W) 6.0 4 1 1 0 9 0 99-71 3.02
Yoendrys Gómez 2.0 1 0 0 0 5 0 36-20 4.76
Andrew Morris (S) 1.0 0 0 0 0 1 0 10-8 4.29
Game Info
Umpires: Home Plate: Gabe Morales · First Base: Emil Jimenez · Second Base: Marvin Hudson · Third Base: Doug Eddings
HBP: Buxton (by Burrows).
Pitch timer violations: Burrows (pitcher).
Weather: 57 degrees, Partly Cloudy.
Wind: 4 mph, L To R.
First pitch: 12:42 PM.
T: 2:15.
Att: 23,522.
Venue: Target Field.