@ Twins W 2–1
Tuesday, May 19, 2026
·
6:40 PM – 8:57 PM
Target Field
Houston Astros @ Minnesota Twins
Final: 2–1
· Target Field
· 2026-05-19
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Decisions
W: Jason AlexanderL: Zebby MatthewsS: Bryan Abreu
Houston Astros Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña - SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .260 | .309 | .340 |
| Isaac Paredes - 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .250 | .341 | .388 |
| Yordan Alvarez - DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .309 | .419 | .619 |
| Christian Walker - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .337 | .500 |
| Zach Dezenzo - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .219 | .265 | .406 |
| Cam Smith - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .293 | .312 |
| Zach Cole - LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .209 | .429 |
| Jake Meyers - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .326 | .375 |
| Braden Shewmake - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .291 | .291 | .491 |
| Nick Allen - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .297 | .265 |
| Christian Vázquez - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .313 | .391 |
Houston Astros Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jason Alexander (W) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 80-50 | 7.30 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-11 | 3.43 |
| Enyel De Los Santos | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 8-6 | 4.42 |
| Bryan King | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26-20 | 3.00 |
| Bryan Abreu (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 7.63 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - DH | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .264 | .321 | .586 |
| Trevor Larnach - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .382 | .385 |
| Josh Bell - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .229 | .290 | .365 |
| Ryan Kreidler - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .414 | .583 |
| Kody Clemens - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .239 | .336 | .427 |
| Austin Martin - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .293 | .413 | .374 |
| Brooks Lee - SS | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .248 | .299 | .388 |
| Victor Caratini - C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .187 | .298 | .224 |
| Tristan Gray - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .275 | .365 |
| Orlando Arcia - 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| James Outman - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .222 | .275 |
| Luke Keaschall - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .318 | .310 |
a–Struck out for Gray, T in the 7th.
b–Hit by pitch for Outman in the 9th.
1–Ran for Bell in the 8th.
b–Hit by pitch for Outman in the 9th.
1–Ran for Bell in the 8th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews (L) | 6.0 | 5 | 2 | 2 | 0 | 6 | 1 | 100-66 | 1.38 |
| Anthony Banda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 6.64 |
| Travis Adams | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 4.76 |
Game Info
Umpires: Home Plate: Doug Eddings · First Base: Gabe Morales · Second Base: Emil Jimenez · Third Base: Marvin Hudson
WP: Abreu, B.
HBP: Keaschall (by Abreu, B).
Weather: 55 degrees, Overcast.
Wind: 10 mph, Out To RF.
First pitch: 6:41 PM.
T: 2:17.
Att: 13,557.
Venue: Target Field.
Timeline
Open in full view