@ Twins L 3–6
Monday, May 18, 2026
·
6:40 PM – 9:18 PM
Target Field
Houston Astros @ Minnesota Twins
Final: 3–6
· Target Field
· 2026-05-18
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
| MIN | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | – | 6 | 9 | 0 |
Decisions
W: Eric OrzeL: Tatsuya ImaiS: Taylor Rogers
Houston Astros Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña - SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .239 | .294 | .326 |
| Isaac Paredes - 3B | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .250 | .343 | .372 |
| Yordan Alvarez - DH | 3 | 0 | 1 | 0 | 2 | 1 | 2 | .316 | .427 | .633 |
| Christian Walker - 1B | 5 | 0 | 2 | 1 | 0 | 0 | 5 | .267 | .343 | .511 |
| Zach Dezenzo - LF | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .207 | .258 | .379 |
| Zach Cole - LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .205 | .225 | .462 |
| Braden Shewmake - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .308 | .308 | .519 |
| Brice Matthews - CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .207 | .262 | .362 |
| Cam Smith - RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .199 | .294 | .314 |
| Christian Vázquez - C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | .323 | .405 |
a–Grounded out for Dezenzo in the 7th.
Houston Astros Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tatsuya Imai (L) | 4.2 | 5 | 3 | 3 | 0 | 5 | 2 | 74-53 | 8.31 |
| Jayden Murray | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 25-12 | 7.15 |
| AJ Blubaugh | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 32-19 | 4.71 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .425 | .387 |
| Trevor Larnach - LF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .267 | .394 | .400 |
| Ryan Jeffers - C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .295 | .408 | .541 |
| Victor Caratini - C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .299 | .231 |
| Kody Clemens - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .239 | .338 | .434 |
| Josh Bell - DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | .223 | .286 | .361 |
| Luke Keaschall - 2B | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .232 | .314 | .310 |
| Brooks Lee - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .301 | .379 |
| Tristan Gray - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .236 | .282 | .375 |
| James Outman - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .235 | .292 |
a–Walked for Jeffers in the 8th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kendry Rojas | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 46-31 | 1.59 |
| Simeon Woods Richardson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-10 | 7.53 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-8 | 4.50 |
| Justin Topa | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 31-17 | 8.05 |
| Eric Orze (W) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19-11 | 3.63 |
| Yoendrys Gómez | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | 5.23 |
| Taylor Rogers (S) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.86 |
Game Info
Umpires: Home Plate: Marvin Hudson · First Base: Doug Eddings · Second Base: Gabe Morales · Third Base: Emil Jimenez
Balk: Imai.
HBP: Peña (by Rojas, K); Smith (by Topa).
Weather: 61 degrees, Overcast.
Wind: 2 mph, Calm.
First pitch: 6:40 PM.
T: 2:38 (1:57 delay).
Att: 11,488.
Venue: Target Field.
Timeline
Open in full view