@ Astros W 6–2

Friday, March 27, 2026 · 7:15 PM – 10:12 PM
Daikin Park
Los Angeles Angels @ Houston Astros
Final: 6–2 · Daikin Park · 2026-03-27
Line Score
123456789 R H E
LAA 130010001 6 11 2
HOU 100010000 2 8 0
Decisions
W: Ryan ZeferjahnL: Mike Burrows
Los Angeles Angels Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Zach Neto - SS 5 2 2 1 0 1 3 .200 .200 .600
Mike Trout - CF 4 1 3 1 1 0 0 .667 .800 1.667
Nolan Schanuel - 1B 3 0 2 0 2 0 1 .375 .500 .750
Jorge Soler - DH 4 0 0 0 1 2 5 .111 .200 .111
Yoán Moncada - 3B 4 1 0 0 1 1 6 .143 .400 .143
Jo Adell - LF 5 1 1 0 0 2 6 .375 .500 .375
Josh Lowe - LF 4 1 2 3 0 1 0 .250 .250 .750
Bryce Teodosio - RF 0 0 0 0 0 0 0 .000 .000 .000
Logan O'Hoppe - C 4 0 1 0 0 2 1 .375 .375 .375
Oswald Peraza - 2B 3 0 0 0 1 2 1 .143 .250 .143
Los Angeles Angels Pitching
Pitcher IPHRER BBKHR P-SERA
Yusei Kikuchi 4.1 8 2 2 1 3 1 86-53 4.15
Chase Silseth 0.2 0 0 0 0 0 0 10-7 0.00
Ryan Zeferjahn (W) 2.0 0 0 0 0 2 0 23-15 0.00
Sam Bachman 1.0 0 0 0 2 3 0 27-14 0.00
Jordan Romano 1.0 0 0 0 0 2 0 13-9 0.00
Houston Astros Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jeremy Peña - SS 5 1 2 0 0 0 1 .400 .400 .400
Yordan Alvarez - LF 5 1 1 1 0 1 3 .125 .222 .500
Isaac Paredes - DH 4 0 0 0 0 2 1 .000 .125 .000
Jose Altuve - 2B 3 0 1 0 1 1 0 .167 .375 .167
Carlos Correa - 3B 3 0 2 0 1 0 1 .286 .375 .286
Cam Smith - RF 4 0 0 0 0 2 5 .000 .125 .000
Christian Walker - 1B 3 0 0 0 1 0 0 .167 .286 .333
Yainer Diaz - C 4 0 1 0 0 1 2 .143 .250 .143
Brice Matthews - CF 3 0 1 0 0 2 1 .333 .333 .667
Joey Loperfido - PH 1 0 0 0 0 1 0 .400 .400 .600
a–Struck out for Matthews in the 9th.
Houston Astros Pitching
Pitcher IPHRER BBKHR P-SERA
Mike Burrows (L) 5.2 9 5 5 2 6 2 94-59 7.94
Roddery Muñoz 0.2 0 0 0 3 0 0 26-10 0.00
Steven Okert 1.2 0 0 0 0 3 0 20-15 0.00
Ryan Weiss 1.0 2 1 1 1 2 1 22-14 9.00
Game Info
Umpires: Home Plate: John Tumpane · First Base: Ben May · Second Base: Brennan Miller · Third Base: Chris Conroy
WP: Kikuchi; Muñoz, R.
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:15 PM.
T: 2:57.
Att: 30,788.
Venue: Daikin Park.