@ Guardians L 2–3

Tuesday, May 12, 2026 · 6:10 PM – 8:57 PM
Progressive Field
Los Angeles Angels @ Cleveland Guardians
Final: 2–3 · Progressive Field · 2026-05-12
Line Score
123456789 R H E
LAA 000001010 2 8 1
CLE 00101010 3 4 0
Decisions
W: Hunter GaddisL: Walbert UreñaS: Cade Smith
Los Angeles Angels Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Zach Neto - SS 4 0 0 0 1 2 0 .216 .322 .386
Mike Trout - CF 4 0 2 0 1 1 0 .255 .419 .517
Nolan Schanuel - 1B 5 0 2 0 0 2 3 .261 .310 .382
Jorge Soler - DH 4 0 1 0 0 2 5 .227 .325 .447
Vaughn Grissom - 2B 4 1 1 1 0 1 4 .271 .346 .443
Yoán Moncada - 3B 2 0 1 0 0 0 0 .194 .308 .311
Oswald Peraza - 3B 2 1 1 0 0 0 0 .280 .347 .486
Jo Adell - RF 2 0 0 1 1 0 1 .275 .317 .413
Josh Lowe - LF 3 0 0 0 1 2 2 .160 .211 .283
Omar Martinez - C 2 0 0 0 0 1 2 .333 .333 .333
Sebastián Rivero - C 2 0 0 0 0 2 1 .125 .160 .125
a–Tripled for Moncada in the 6th.
b–Struck out for Martinez, O in the 7th.
Los Angeles Angels Pitching
Pitcher IPHRER BBKHR P-SERA
Walbert Ureña (L) 5.0 3 2 2 1 4 1 91-50 3.29
Chase Silseth 1.0 0 0 0 2 0 0 22-10 2.51
Drew Pomeranz 1.0 1 1 0 1 0 0 21-11 7.20
José Fermin 1.0 0 0 0 0 0 0 8-5 4.70
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - LF 3 0 1 0 1 0 2 .206 .311 .265
Chase DeLauter - DH 3 0 0 0 1 0 2 .286 .373 .500
José Ramírez - 3B 4 0 0 0 0 1 2 .210 .337 .370
Kyle Manzardo - 1B 4 0 0 0 0 1 2 .205 .288 .291
Travis Bazzana - 2B 3 0 0 0 0 1 2 .195 .400 .293
Daniel Schneemann - CF 1 1 0 0 1 1 0 .270 .357 .450
Rhys Hoskins - PH 0 0 0 0 1 0 0 .185 .353 .348
Petey Halpin - CF 0 1 0 0 0 0 0 .111 .158 .111
Angel Martínez - RF 3 1 2 1 0 0 1 .260 .301 .457
Patrick Bailey - C 2 0 0 1 0 0 0 .138 .202 .172
David Fry - PH 1 0 0 0 0 0 2 .268 .397 .464
Austin Hedges - C 0 0 0 0 0 0 0 .294 .351 .431
Brayan Rocchio - SS 2 0 1 1 0 0 0 .281 .357 .381
a–Walked for Schneemann in the 7th.
b–Flied out for Bailey in the 7th.
1–Ran for Hoskins in the 7th.
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Slade Cecconi 4.0 5 0 0 1 7 0 89-59 5.60
Hunter Gaddis (W) 1.1 1 0 0 0 0 0 18-11 6.75
Tim Herrin 0.2 1 1 1 0 1 0 12-8 0.68
Erik Sabrowski 1.0 0 0 0 2 3 0 23-11 1.96
Franco Aleman 0.2 1 1 1 1 0 1 24-14 3.38
Cade Smith (S) 1.1 0 0 0 0 2 0 18-12 3.20
Game Info
Umpires: Home Plate: Jeremie Rehak · First Base: Dan Iassogna · Second Base: Adam Beck · Third Base: Jonathan Parra
WP: Ureña.
Weather: 63 degrees, Cloudy.
Wind: 6 mph, Calm.
First pitch: 6:11 PM.
T: 2:47.
Att: 16,355.
Venue: Progressive Field.