@ Brewers W 11–3

Saturday, May 23, 2026 · 6:15 PM – 9:26 PM
American Family Field
Los Angeles Dodgers @ Milwaukee Brewers
Final: 11–3 · American Family Field · 2026-05-23
Line Score
123456789 R H E
LAD 000400034 11 10 1
MIL 300000000 3 5 0
Decisions
W: Roki SasakiL: Robert Gasser
Los Angeles Dodgers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Shohei Ohtani - DH 5 0 2 1 1 2 1 .276 .402 .481
Mookie Betts - SS 6 0 0 0 0 1 6 .169 .244 .366
Freddie Freeman - 1B 1 3 1 0 4 0 0 .265 .362 .449
Andy Pages - CF 4 2 1 1 1 0 3 .283 .336 .487
Will Smith - C 4 1 1 1 1 0 2 .247 .319 .349
Kyle Tucker - RF 4 2 1 0 1 0 4 .247 .353 .396
Teoscar Hernández - LF 4 2 3 6 1 1 1 .276 .349 .447
Miguel Rojas - 2B 3 1 0 1 1 0 2 .267 .305 .347
Santiago Espinal - 3B 4 0 1 1 1 1 2 .220 .238 .366
Los Angeles Dodgers Pitching
Pitcher IPHRER BBKHR P-SERA
Roki Sasaki (W) 5.0 4 3 2 2 4 0 87-56 4.93
Alex Vesia 1.0 0 0 0 1 2 0 23-12 2.50
Kyle Hurt 1.0 0 0 0 2 1 0 15-9 0.60
Tanner Scott 1.0 1 0 0 0 3 0 17-11 1.31
Jonathan Hernández 1.0 0 0 0 0 1 0 14-9 0.00
Milwaukee Brewers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jackson Chourio - RF 5 1 2 0 0 3 1 .292 .329 .431
Brice Turang - 2B 2 1 1 1 2 1 0 .292 .416 .491
Andrew Vaughn - 1B 4 0 0 0 0 0 4 .302 .412 .465
Christian Yelich - DH 3 1 0 0 1 2 1 .250 .318 .438
Gary Sánchez - C 3 0 1 0 1 1 1 .202 .366 .427
Jake Bauers - LF 4 0 0 0 0 3 4 .282 .349 .481
Sal Frelick - RF 3 0 1 1 0 0 1 .222 .292 .304
Blake Perkins - CF 1 0 0 0 0 1 1 .103 .200 .155
Joey Ortiz - SS 3 0 0 0 1 0 0 .189 .290 .236
David Hamilton - 3B 3 0 0 0 0 0 0 .241 .336 .277
a–Struck out for Frelick in the 8th.
Milwaukee Brewers Pitching
Pitcher IPHRER BBKHR P-SERA
Robert Gasser (L) 4.1 4 4 4 4 4 1 89-53 6.48
Grant Anderson 1.2 0 0 0 1 0 0 26-12 2.95
DL Hall 1.1 2 3 3 2 0 0 29-15 2.55
Jake Woodford 1.2 4 4 4 4 1 0 49-26 6.16
Game Info
Umpires: Home Plate: Tripp Gibson · First Base: Tyler Jones · Second Base: Marvin Hudson · Third Base: Nick Mahrley
IBB: Turang (by Hurt).
Weather: 65 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:15 PM.
T: 3:11.
Att: 38,136.
Venue: American Family Field.