vs. Phillies L 3–4
Saturday, May 30, 2026
·
7:10 PM – 9:53 PM
UNIQLO Field at Dodger Stadium
Philadelphia Phillies @ Los Angeles Dodgers
Final: 4–3
· UNIQLO Field at Dodger Stadium
· 2026-05-30
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
| LAD | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Decisions
W: Orion KerkeringL: Tanner ScottS: Jhoan Duran
Los Angeles Dodgers Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani - DH | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .277 | .402 | .495 |
| Andy Pages - CF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .295 | .342 | .535 |
| Freddie Freeman - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .271 | .364 | .469 |
| Mookie Betts - SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .200 | .252 | .421 |
| Kyle Tucker - RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .236 | .335 | .384 |
| Will Smith - C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .256 | .341 | .394 |
| Miguel Rojas - 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .256 | .313 | .337 |
| Max Muncy - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .354 | .515 |
| Alex Call - LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .298 | .414 | .386 |
| Santiago Espinal - 2B | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .209 | .222 | .349 |
| Dalton Rushing - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .340 | .530 |
a–Struck out for Rojas, M in the 8th.
b–Grounded out for Espinal in the 9th.
b–Grounded out for Espinal in the 9th.
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 5.1 | 3 | 1 | 1 | 1 | 7 | 1 | 84-56 | 4.59 |
| Alex Vesia | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 2.29 |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.00 |
| Tanner Scott (L) | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 19-16 | 2.19 |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.06 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .238 | .350 | .605 |
| Trea Turner - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .274 | .350 |
| Bryce Harper - 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .263 | .361 | .512 |
| Brandon Marsh - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .323 | .352 | .478 |
| Edmundo Sosa - LF | 2 | 1 | 1 | 2 | 0 | 1 | 3 | .213 | .253 | .348 |
| Steward Berroa - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Alec Bohm - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .208 | .267 | .335 |
| Bryson Stott - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .264 | .367 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .220 | .291 | .299 |
| Adolis García - RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .194 | .278 | .301 |
| Justin Crawford - CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .233 | .298 | .337 |
a–Struck out for Marsh in the 6th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.1 | 7 | 2 | 2 | 2 | 6 | 0 | 95-64 | 4.30 |
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 5.59 |
| Orion Kerkering (W) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 21-14 | 2.53 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 3.65 |
| Jhoan Duran (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1.53 |
Game Info
Umpires: Home Plate: James Hoye · First Base: Sean Barber · Second Base: D.J. Reyburn · Third Base: Steven Jaschinski
Weather: 68 degrees, Clear.
Wind: 3 mph, L To R.
First pitch: 7:10 PM.
T: 2:43.
Att: 51,794.
Venue: UNIQLO Field at Dodger Stadium.
Timeline
Open in full view