@ Blue Jays W 8–2

Monday, May 25, 2026 · 7:07 PM – 9:59 PM
Rogers Centre
Miami Marlins @ Toronto Blue Jays
Final: 8–2 · Rogers Centre · 2026-05-25
Line Score
123456789 R H E
MIA 100013030 8 9 0
TOR 000011000 2 10 0
Decisions
W: Janson JunkL: Trey Yesavage
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Xavier Edwards - 2B 5 1 1 0 0 1 0 .311 .391 .476
Liam Hicks - 1B 4 2 1 0 1 0 1 .275 .347 .491
Otto Lopez - SS 3 1 0 1 1 0 1 .332 .363 .474
Kyle Stowers - DH 4 1 2 2 0 2 0 .216 .305 .353
Jakob Marsee - CF 3 1 0 1 1 1 1 .195 .319 .300
Javier Sanoja - 3B 4 2 2 2 0 0 1 .270 .325 .387
Owen Caissie - RF 4 0 2 2 0 1 1 .221 .279 .374
Joe Mack - C 4 0 1 0 0 1 1 .222 .276 .278
Esteury Ruiz - LF 4 0 0 0 0 2 3 .195 .209 .463
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Janson Junk (W) 5.0 8 1 1 0 3 0 93-58 4.80
Lake Bachar 1.1 1 1 1 0 3 1 20-13 3.04
Andrew Nardi 0.2 0 0 0 0 1 0 12-9 5.06
John King 1.0 1 0 0 0 0 0 14-8 2.01
Cade Gibson 1.0 0 0 0 1 1 0 18-11 11.57
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 5 0 0 0 0 1 3 .199 .278 .360
Nathan Lukes - RF 4 0 3 0 0 1 1 .286 .328 .357
Yohendrick Piñango - LF 5 0 1 1 0 1 5 .306 .342 .403
Kazuma Okamoto - 3B 4 0 1 0 0 1 4 .215 .294 .403
Jesús Sánchez - RF 3 0 1 0 0 1 2 .279 .315 .435
Myles Straw - CF 1 0 0 0 0 0 0 .241 .312 .349
Ernie Clement - 2B 4 1 2 1 0 0 2 .299 .324 .441
Andrés Giménez - SS 4 0 0 0 0 1 3 .225 .265 .364
Brandon Valenzuela - C 4 0 1 0 0 1 3 .239 .330 .398
Lenyn Sosa - 1B 3 1 1 0 1 1 1 .200 .205 .291
a–Grounded out for Sánchez, J in the 8th.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Trey Yesavage (L) 6.2 5 5 5 2 6 0 98-62 2.25
Mason Fluharty 0.1 0 0 0 0 1 0 6-4 4.74
Tyler Rogers 0.2 2 3 3 1 0 0 17-10 2.63
Adam Macko 0.1 2 0 0 0 1 0 10-9 0.00
Tanner Andrews 1.0 0 0 0 0 0 0 15-9 0.00
Game Info
Umpires: Home Plate: Nic Lentz · First Base: Gabe Morales · Second Base: Austin Jones · Third Base: Doug Eddings
HBP: Lukes (by Nardi).
Weather: 62 degrees, Clear.
Wind: 5 mph, Out To RF.
First pitch: 7:08 PM.
T: 2:52.
Att: 41,177.
Venue: Rogers Centre.