@ Yankees L 7–9
Saturday, April 4, 2026
·
7:05 PM – 10:54 PM
Yankee Stadium
Miami Marlins @ New York Yankees
Final: 7–9
· Yankee Stadium
· 2026-04-04
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 15 | 1 |
| NYY | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | – | 9 | 6 | 1 |
Decisions
W: Brent HeadrickL: Michael PetersenS: David Bednar
Miami Marlins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Slater - RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .091 | .000 |
| Griffin Conine - RF | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .267 | .313 | .533 |
| Agustín Ramírez - C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | .273 | .448 | .318 |
| Jakob Marsee - CF | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .129 | .200 | .226 |
| Otto Lopez - SS | 5 | 2 | 2 | 0 | 0 | 2 | 1 | .300 | .364 | .500 |
| Heriberto Hernández - LF | 5 | 0 | 1 | 2 | 0 | 1 | 1 | .150 | .292 | .250 |
| Connor Norby - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .174 | .296 | .261 |
| Liam Hicks - 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | .480 | .900 |
| Xavier Edwards - 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .467 | .500 | .633 |
| Leo Jiménez - DH | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| Owen Caissie - DH | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .320 | .357 | .640 |
| Javier Sanoja - 3B | 5 | 0 | 2 | 2 | 0 | 1 | 3 | .529 | .529 | .706 |
a–Grounded out for Slater in the 6th.
b–Singled for Norby in the 8th.
c–Struck out for Jiménez, L in the 8th.
b–Singled for Norby in the 8th.
c–Struck out for Jiménez, L in the 8th.
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Meyer | 4.2 | 3 | 2 | 2 | 3 | 6 | 1 | 89-52 | 4.66 |
| Andrew Nardi | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 21-8 | 4.50 |
| Anthony Bender | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 15-8 | 7.71 |
| John King | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
| Calvin Faucher | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 16-9 | 0.00 |
| Michael Petersen (L) | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 30-13 | 6.75 |
New York Yankees Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham - CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .200 | .394 | .320 |
| Aaron Judge - RF | 4 | 2 | 2 | 1 | 1 | 0 | 3 | .226 | .314 | .516 |
| Cody Bellinger - LF | 3 | 1 | 1 | 3 | 1 | 0 | 3 | .286 | .400 | .500 |
| Ben Rice - 1B | 3 | 1 | 0 | 0 | 2 | 3 | 5 | .360 | .484 | .760 |
| Giancarlo Stanton - DH | 3 | 1 | 1 | 2 | 2 | 1 | 3 | .393 | .433 | .571 |
| Randal Grichuk - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jazz Chisholm Jr. - 2B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .194 | .242 | .258 |
| Austin Wells - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .304 | .200 |
| Paul Goldschmidt - PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .667 |
| J.C. Escarra - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| José Caballero - SS | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .148 | .233 | .148 |
| Ryan McMahon - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .050 | .240 | .050 |
a–Walked for Wells, A in the 6th.
1–Ran for Stanton in the 8th.
1–Ran for Stanton in the 8th.
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 3.2 | 6 | 3 | 3 | 3 | 4 | 0 | 88-52 | 4.50 |
| Paul Blackburn | 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 28-18 | 3.00 |
| Tim Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 0.00 |
| Fernando Cruz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 0.00 |
| Camilo Doval | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 23-13 | 10.80 |
| Brent Headrick (W) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 0.00 |
| David Bednar (S) | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 33-21 | 4.15 |
Game Info
Umpires: Home Plate: Ron Kulpa · First Base: Scott Barry · Second Base: Manny Gonzalez · Third Base: Tom Hanahan
IBB: Ramírez (by Headrick).
HBP: Caballero (by Bender).
Weather: 52 degrees, Partly Cloudy.
Wind: 14 mph, L To R.
First pitch: 7:08 PM.
T: 3:49.
Att: 44,150.
Venue: Yankee Stadium.
Timeline
Open in full view