@ Twins L 0–3

Tuesday, May 12, 2026 · 6:40 PM – 8:47 PM
Target Field
Miami Marlins @ Minnesota Twins
Final: 0–3 · Target Field · 2026-05-12
Line Score
123456789 R H E
MIA 000000000 0 2 1
MIN 00003000 3 4 0
Decisions
W: Bailey OberL: Eury Pérez
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Xavier Edwards - 2B 4 0 0 0 0 1 0 .314 .400 .464
Liam Hicks - 1B 4 0 0 0 0 0 0 .298 .359 .540
Otto Lopez - SS 3 0 0 0 0 1 0 .337 .366 .503
Kyle Stowers - RF 3 0 1 0 0 0 0 .236 .329 .333
Connor Norby - 3B 3 0 0 0 0 0 1 .227 .336 .370
Jakob Marsee - CF 3 0 1 0 0 0 0 .185 .307 .278
Christopher Morel - DH 3 0 0 0 0 2 1 .161 .235 .161
Joe Mack - C 3 0 0 0 0 2 0 .217 .250 .348
Heriberto Hernández - LF 3 0 0 0 0 1 0 .162 .279 .189
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Eury Pérez (L) 6.0 3 3 3 3 8 1 87-51 4.94
Josh Ekness 1.0 0 0 0 3 1 0 31-16 2.08
Lake Bachar 1.0 1 0 0 0 1 0 14-10 2.25
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - CF 3 1 0 0 1 0 2 .255 .311 .545
Trevor Larnach - LF 2 1 1 0 2 1 0 .268 .398 .381
James Outman - LF 0 0 0 0 0 0 0 .121 .171 .182
Ryan Jeffers - C 3 1 1 2 1 1 3 .299 .406 .542
Josh Bell - DH 4 0 0 0 0 1 6 .212 .284 .315
Austin Martin - RF 4 0 0 0 0 1 0 .323 .450 .406
Luke Keaschall - 2B 3 0 1 0 0 2 0 .228 .316 .302
Kody Clemens - 1B 4 0 1 0 0 1 2 .211 .318 .368
Brooks Lee - SS 3 0 0 0 1 1 2 .270 .324 .416
Royce Lewis - 3B 2 0 0 0 1 2 1 .167 .269 .300
1–Ran for Larnach in the 7th.
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Bailey Ober (W) 9.0 2 0 0 0 7 0 89-64 3.46
Game Info
Umpires: Home Plate: Scott Barry · First Base: Manny Gonzalez · Second Base: Tom Hanahan · Third Base: Ron Kulpa
WP: Pérez, Eu; Ekness.
HBP: Keaschall (by Pérez, Eu).
Weather: 68 degrees, Partly Cloudy.
Wind: 21 mph, Out To RF.
First pitch: 6:41 PM.
T: 2:07.
Att: 13,471.
Venue: Target Field.