vs. D-backs W 8–0

Wednesday, June 10, 2026 · 6:40 PM – 9:19 PM
loanDepot park
Arizona Diamondbacks @ Miami Marlins
Final: 0–8 · loanDepot park · 2026-06-10
Line Score
123456789 R H E
ARI 000000000 0 6 0
MIA 00161000 8 10 0
Decisions
W: William KempnerL: Ryne Nelson
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Liam Hicks - C 4 2 2 0 0 0 0 .265 .348 .470
Otto Lopez - SS 5 1 2 2 0 1 1 .342 .370 .489
Kyle Stowers - DH 3 1 1 3 0 1 0 .216 .294 .383
Xavier Edwards - 2B 2 0 0 0 1 1 2 .304 .390 .452
Leo Jiménez - 2B 0 0 0 0 0 0 0 .203 .297 .219
Heriberto Hernández - LF 4 2 2 0 0 0 2 .229 .303 .373
Jakob Marsee - CF 3 0 1 0 1 0 2 .203 .333 .304
Christopher Morel - 1B 4 0 0 0 0 1 6 .162 .219 .206
Owen Caissie - RF 3 1 1 3 0 0 2 .217 .280 .385
Javier Sanoja - 3B 4 1 1 0 0 0 1 .266 .314 .378
a–Hit by pitch for Edwards, X in the 7th.
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Ryan Gusto 4.0 3 0 0 1 4 0 66-45 6.00
Lake Bachar 2.0 2 0 0 1 3 0 36-24 2.97
William Kempner (W) 2.0 0 0 0 2 3 0 36-19 0.00
Cade Gibson 1.0 1 0 0 0 0 0 15-11 6.52
Arizona Diamondbacks Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Ketel Marte - 2B 5 0 0 0 0 1 1 .248 .300 .441
Corbin Carroll - RF 3 0 1 0 1 0 0 .284 .374 .555
Gabriel Moreno - C 3 0 2 0 1 0 1 .266 .345 .434
Nolan Arenado - 3B 3 0 1 0 1 2 3 .257 .340 .432
Pavin Smith - DH 3 0 0 0 1 2 5 .120 .281 .120
Geraldo Perdomo - SS 4 0 1 0 0 1 5 .244 .346 .353
Ildemaro Vargas - 1B 4 0 0 0 0 1 5 .275 .306 .431
Ryan Waldschmidt - CF 4 0 1 0 0 1 0 .267 .319 .362
Tommy Troy - LF 4 0 0 0 0 2 1 .255 .364 .362
Arizona Diamondbacks Pitching
Pitcher IPHRER BBKHR P-SERA
Ryne Nelson (L) 4.0 8 7 7 1 2 2 82-53 5.19
Jonathan Loáisiga 1.0 2 1 1 0 0 0 6-6 3.24
Drey Jameson 2.2 0 0 0 1 1 0 28-17 4.91
Juan Morillo 0.1 0 0 0 0 1 0 5-3 2.42
Game Info
Umpires: Home Plate: Ramon De Jesus · First Base: Paul Clemons · Second Base: John Tumpane · Third Base: Edwin Jimenez
HBP: Stowers (by Nelson, R); Hicks, L (by Nelson, R); Jiménez, L (by Jameson).
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:40 PM.
T: 2:39.
Att: 7,729.
Venue: loanDepot park.