vs. Braves L 4–8

Tuesday, May 19, 2026 · 4:10 PM – 7:13 PM
loanDepot park
Atlanta Braves @ Miami Marlins
Final: 8–4 · loanDepot park · 2026-05-19
Line Score
123456789 R H E
ATL 200011031 8 10 1
MIA 301000000 4 8 0
Decisions
W: Dylan LeeL: Calvin Faucher
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Xavier Edwards - 2B 5 1 1 1 0 1 0 .319 .401 .495
Otto Lopez - SS 4 2 3 0 1 0 0 .346 .377 .497
Heriberto Hernández - LF 4 0 1 0 0 2 3 .173 .280 .235
Liam Hicks - PH 1 0 1 0 0 0 0 .293 .357 .500
Christopher Morel - 1B 4 0 1 0 0 3 5 .152 .204 .196
Jakob Marsee - PH 1 0 0 0 0 1 1 .208 .333 .324
Esteury Ruiz - CF 2 1 0 1 1 1 4 .200 .219 .467
Kyle Stowers - RF 4 0 1 2 0 1 1 .216 .321 .299
Connor Norby - DH 3 0 0 0 1 0 1 .231 .335 .378
Leo Jiménez - 3B 3 0 0 0 1 1 1 .214 .320 .238
Joe Mack - C 4 0 0 0 0 3 2 .205 .239 .273
a–Singled for Hernández, H in the 9th.
b–Struck out for Morel, C in the 9th.
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Braxton Garrett 3.0 3 2 2 3 2 0 65-35 14.54
Anthony Bender 1.1 1 1 1 0 1 0 22-15 3.79
Andrew Nardi 1.1 2 1 1 0 3 1 20-15 5.21
Michael Petersen 1.1 0 0 0 2 1 0 26-15 4.08
Calvin Faucher (L) 0.2 2 3 3 3 2 0 33-19 4.19
Lake Bachar 1.1 2 1 1 0 2 0 24-13 2.84
Atlanta Braves Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Ronald Acuña Jr. - DH 4 3 1 0 2 1 2 .252 .367 .382
Mauricio Dubón - LF 5 1 3 1 0 0 1 .256 .312 .395
Matt Olson - 1B 3 0 2 3 2 0 1 .283 .364 .594
Ozzie Albies - 2B 2 0 0 1 2 0 3 .271 .329 .441
Austin Riley - 3B 4 1 0 0 0 3 7 .211 .279 .368
Michael Harris II - CF 5 1 2 2 0 1 3 .291 .319 .494
José Azócar - RF 1 0 0 0 0 0 2 .333 .375 .467
Mike Yastrzemski - RF 3 1 0 0 1 3 1 .223 .299 .331
Sandy León - C 3 0 0 0 0 2 0 .182 .182 .182
Dominic Smith - PH 1 0 0 0 0 1 1 .330 .356 .489
Chadwick Tromp - C 1 0 1 0 0 0 0 1.000 1.000 1.000
Ha-Seong Kim - SS 4 1 1 1 1 0 0 .087 .192 .087
a–Struck out for Azócar in the 4th.
b–Struck out for León in the 8th.
Atlanta Braves Pitching
Pitcher IPHRER BBKHR P-SERA
Martín Pérez 5.0 5 4 4 2 10 1 78-55 2.85
Didier Fuentes 0.2 0 0 0 1 0 0 17-9 2.95
Dylan Lee (W) 1.1 2 0 0 0 2 0 25-15 0.79
Robert Suarez 1.0 0 0 0 1 0 0 17-10 0.44
Raisel Iglesias 1.0 1 0 0 0 1 0 13-10 0.00
Game Info
Umpires: Home Plate: Jonathan Parra · First Base: Lance Barrett · Second Base: Mike Estabrook · Third Base: Alfonso Márquez
WP: Faucher.
HBP: Riley, A (by Bachar).
Pitch timer violations: Mack (catcher).
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 4:10 PM.
T: 3:03.
Att: 7,521.
Venue: loanDepot park.