vs. Phillies L 0–1
Monday, May 4, 2026
·
6:40 PM – 9:15 PM
loanDepot park
Philadelphia Phillies @ Miami Marlins
Final: 1–0
· loanDepot park
· 2026-05-04
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Decisions
W: Aaron NolaL: Janson JunkS: Brad Keller
Miami Marlins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee - CF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .185 | .305 | .262 |
| Kyle Stowers - LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .240 | .333 | .300 |
| Javier Sanoja - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .368 | .362 |
| Otto Lopez - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .338 | .372 | .493 |
| Xavier Edwards - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .419 | .465 |
| Liam Hicks - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .297 | .353 | .535 |
| Christopher Morel - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .286 | .375 | .286 |
| Joe Mack - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
| Owen Caissie - RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .202 | .243 | .330 |
| Esteury Ruiz - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .733 |
| Graham Pauley - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .224 | .306 |
| Connor Norby - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .336 | .392 |
a–Popped out for Caissie in the 8th.
b–Flied out for Pauley in the 8th.
1–Ran for Stowers in the 9th.
b–Flied out for Pauley in the 8th.
1–Ran for Stowers in the 9th.
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Janson Junk (L) | 5.1 | 5 | 1 | 1 | 0 | 6 | 1 | 92-64 | 2.82 |
| John King | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.57 |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 4.15 |
| Lake Bachar | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 29-18 | 2.50 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .236 | .296 | .364 |
| Kyle Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .359 | .535 |
| Bryce Harper - 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .271 | .362 | .519 |
| Adolis García - RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .244 | .314 | .374 |
| Brandon Marsh - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .309 | .339 | .482 |
| Bryson Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .198 | .250 | .317 |
| Alec Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .157 | .222 | .207 |
| Garrett Stubbs - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .267 | .294 | .267 |
| Justin Crawford - CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .260 | .327 | .360 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (W) | 6.0 | 5 | 0 | 0 | 0 | 5 | 0 | 94-61 | 5.06 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 6.08 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 6.17 |
| Brad Keller (S) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.30 |
Game Info
Umpires: Home Plate: Bruce Dreckman · First Base: Mark Wegner · Second Base: Carlos Torres · Third Base: Nate Tomlinson
WP: Nola, A.
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:42 PM.
T: 2:35.
Att: 7,626.
Venue: loanDepot park.
Timeline
Open in full view