vs. Phillies W 4–0
Saturday, May 2, 2026
·
4:10 PM – 6:30 PM
loanDepot park
Philadelphia Phillies @ Miami Marlins
Final: 0–4
· loanDepot park
· 2026-05-02
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIA | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | – | 4 | 10 | 0 |
Decisions
W: Max MeyerL: Andrew Painter
Miami Marlins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee - CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .175 | .300 | .254 |
| Kyle Stowers - RF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .205 | .314 | .273 |
| Otto Lopez - SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .336 | .372 | .500 |
| Xavier Edwards - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .336 | .426 | .475 |
| Liam Hicks - C | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .309 | .366 | .557 |
| Agustín Ramírez - DH | 2 | 0 | 1 | 1 | 2 | 1 | 1 | .239 | .328 | .358 |
| Connor Norby - 1B | 3 | 0 | 2 | 1 | 1 | 1 | 1 | .247 | .351 | .412 |
| Graham Pauley - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .188 | .233 | .319 |
| Christopher Morel - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .333 | .143 |
| Javier Sanoja - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .370 | .348 |
| Esteury Ruiz - LF | 4 | 1 | 1 | 0 | 0 | 3 | 3 | .300 | .300 | .700 |
a–Struck out for Pauley in the 6th.
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Meyer (W) | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 | 83-55 | 2.68 |
| Anthony Bender | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-14 | 4.85 |
| Andrew Nardi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 6.00 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .308 | .374 |
| Kyle Schwarber - DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .210 | .361 | .555 |
| Bryce Harper - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .350 | .479 |
| Adolis García - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .308 | .370 |
| Bryson Stott - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .260 | .301 |
| Alec Bohm - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .161 | .230 | .214 |
| J.T. Realmuto - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .328 | .333 |
| Garrett Stubbs - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .308 | .273 |
| Edmundo Sosa - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .306 | .404 |
| Felix Reyes - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .250 |
a–Lined out for Stubbs, G in the 9th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter (L) | 5.0 | 7 | 3 | 3 | 3 | 7 | 1 | 99-61 | 5.28 |
| Tanner Banks | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-13 | 6.57 |
| Trevor Richards | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 24-14 | 2.08 |
Game Info
Umpires: Home Plate: Carlos Torres · First Base: Nate Tomlinson · Second Base: Bruce Dreckman · Third Base: Derek Thomas
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 4:11 PM.
T: 2:20.
Att: 15,126.
Venue: loanDepot park.
Timeline
Open in full view