vs. Phillies L 5–6
Friday, May 1, 2026
·
7:10 PM – 10:29 PM
loanDepot park
Philadelphia Phillies @ Miami Marlins
Final: 6–5
· loanDepot park
· 2026-05-01
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 0 |
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 8 | 1 |
Decisions
W: Zack WheelerL: Eury PérezS: Brad Keller
Miami Marlins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee - CF | 5 | 1 | 1 | 0 | 0 | 3 | 2 | .179 | .297 | .260 |
| Kyle Stowers - RF | 4 | 1 | 0 | 0 | 1 | 3 | 2 | .205 | .326 | .282 |
| Otto Lopez - SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .333 | .371 | .504 |
| Xavier Edwards - 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .331 | .423 | .449 |
| Liam Hicks - C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .309 | .361 | .564 |
| Agustín Ramírez - DH | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .234 | .314 | .355 |
| Owen Caissie - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .242 | .333 |
| Connor Norby - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .336 | .394 |
| Christopher Morel - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .375 | .167 |
| Javier Sanoja - LF | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .308 | .375 | .354 |
a–Doubled for Caissie in the 8th.
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez (L) | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 96-68 | 4.46 |
| Cade Gibson | 1.2 | 5 | 4 | 4 | 1 | 1 | 1 | 50-31 | 21.60 |
| Lake Bachar | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 28-20 | 2.81 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 5 | 0 | 0 | 0 | 0 | 5 | 0 | .216 | .368 | .569 |
| Bryce Harper - 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .263 | .358 | .492 |
| Adolis García - RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .241 | .315 | .379 |
| Brandon Marsh - LF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .304 | .330 | .480 |
| Dylan Moore - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Edmundo Sosa - SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .283 | .313 | .413 |
| Bryson Stott - 2B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | .211 | .268 | .311 |
| Alec Bohm - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .164 | .228 | .218 |
| Justin Crawford - CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .269 | .340 | .376 |
| Rafael Marchán - C | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .078 | .130 | .137 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler (W) | 6.0 | 3 | 1 | 1 | 2 | 8 | 0 | 94-60 | 2.45 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.31 |
| Jonathan Bowlan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 31-18 | 8.31 |
| José Alvarado | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 10-7 | 6.75 |
| Brad Keller (S) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 26-12 | 4.61 |
Game Info
Umpires: Home Plate: Mark Wegner · First Base: Carlos Torres · Second Base: Nate Tomlinson · Third Base: Bruce Dreckman
WP: Keller, B; Pérez, Eu.
HBP: Marsh (by Gibson, C); Morel, C (by Kerkering).
Ejections: Marlins right fielder Kyle Stowers ejected by HP umpire Mark Wegner (9th); Marlins manager Clayton McCullough ejected by HP umpire Mark Wegner (9th).
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:13 PM.
T: 3:19.
Att: 15,713.
Venue: loanDepot park.
Timeline
Open in full view