vs. Reds L 0–2

Monday, April 6, 2026 · 6:40 PM – 8:56 PM
loanDepot park
Cincinnati Reds @ Miami Marlins
Final: 2–0 · loanDepot park · 2026-04-06
Line Score
123456789 R H E
CIN 000100010 2 7 0
MIA 000000000 0 3 1
Decisions
W: Brandon WilliamsonL: Janson JunkS: Emilio Pagán
Miami Marlins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Austin Slater - RF 3 0 0 0 0 2 0 .133 .176 .133
Owen Caissie - RF 0 0 0 0 1 0 0 .296 .355 .593
Agustín Ramírez - C 3 0 1 0 1 1 1 .233 .395 .333
Jakob Marsee - CF 4 0 0 0 0 1 2 .105 .205 .184
Otto Lopez - SS 4 0 2 0 0 0 1 .351 .415 .514
Heriberto Hernández - LF 4 0 0 0 0 1 2 .111 .226 .185
Connor Norby - 3B 3 0 0 0 0 0 1 .148 .303 .222
Xavier Edwards - DH 3 0 0 0 0 1 1 .432 .462 .595
Leo Jiménez - 2B 2 0 0 0 0 0 0 .286 .286 .286
Liam Hicks - 1B 1 0 0 0 0 0 0 .320 .400 .720
Javier Sanoja - 2B 3 0 0 0 0 0 0 .375 .375 .500
a–Flied out for Jiménez, L in the 8th.
b–Walked for Slater in the 8th.
Miami Marlins Pitching
Pitcher IPHRER BBKHR P-SERA
Janson Junk (L) 7.1 7 2 2 1 3 1 87-57 3.09
Tyler Phillips 1.2 0 0 0 1 1 0 23-11 0.00
Cincinnati Reds Batting
Player ABRH RBIBBKLOB AVG OBPSLG
TJ Friedl - LF 4 0 2 0 0 1 0 .147 .293 .147
Matt McLain - 2B 3 0 0 0 1 1 1 .216 .356 .243
Elly De La Cruz - SS 4 1 2 0 0 0 3 .268 .318 .512
Sal Stewart - 1B 4 0 1 1 0 0 3 .353 .476 .618
Eugenio Suárez - DH 4 0 0 0 0 0 1 .211 .250 .368
Spencer Steer - LF 3 0 0 0 0 1 1 .188 .229 .344
Dane Myers - CF 0 0 0 0 1 0 0 .267 .313 .267
Will Benson - RF 4 0 1 0 0 1 1 .238 .273 .381
Tyler Stephenson - C 3 1 1 1 0 0 0 .167 .200 .417
Ke'Bryan Hayes - 3B 3 0 0 0 0 0 0 .115 .179 .115
Cincinnati Reds Pitching
Pitcher IPHRER BBKHR P-SERA
Brandon Williamson (W) 6.2 3 0 0 1 4 0 93-59 4.76
Brock Burke 0.1 0 0 0 0 1 0 6-4 0.00
Tony Santillan 1.0 0 0 0 1 1 0 15-9 0.00
Emilio Pagán (S) 1.0 0 0 0 0 0 0 13-8 7.11
Game Info
Umpires: Home Plate: John Libka · First Base: James Hoye · Second Base: D.J. Reyburn · Third Base: Sean Barber
WP: Phillips.
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:43 PM.
T: 2:16.
Att: 10,934.
Venue: loanDepot park.