@ Twins L 4–5

Sunday, May 17, 2026 · 1:10 PM – 4:04 PM
Target Field
Milwaukee Brewers @ Minnesota Twins
Final: 4–5 · Target Field · 2026-05-17
Line Score
123456789 R H E
MIL 010110001 4 10 1
MIN 10201001 5 6 0
Decisions
W: Bailey OberL: Grant AndersonS: Luis García
Milwaukee Brewers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jackson Chourio - CF 5 0 1 0 0 0 5 .306 .346 .469
Brice Turang - 2B 4 1 0 0 1 1 1 .288 .409 .484
William Contreras - C 5 0 2 0 0 0 1 .283 .358 .386
Christian Yelich - DH 5 1 1 1 0 1 4 .283 .338 .450
Jake Bauers - LF 4 1 2 1 1 0 1 .281 .358 .489
Blake Perkins - PR 0 0 0 0 0 0 0 .111 .213 .167
Sal Frelick - RF 5 0 2 1 0 0 3 .225 .304 .310
Garrett Mitchell - CF 3 1 1 1 0 1 2 .223 .345 .355
Andrew Vaughn - 1B 1 0 0 0 0 0 1 .281 .410 .438
Joey Ortiz - SS 1 0 1 0 3 0 0 .198 .275 .250
David Hamilton - 3B 1 0 0 0 0 1 1 .225 .325 .245
Luis Rengifo - 3B 2 0 0 0 0 1 4 .203 .270 .266
a–Struck out for Hamilton, D in the 6th.
b–Grounded out for Mitchell in the 8th.
1–Ran for Bauers in the 9th.
Milwaukee Brewers Pitching
Pitcher IPHRER BBKHR P-SERA
Robert Gasser 4.0 3 3 2 2 3 0 79-48 4.50
Grant Anderson (L) 1.2 2 1 1 0 2 1 29-18 3.20
DL Hall 1.1 0 0 0 1 2 0 21-12 1.69
Jake Woodford 1.0 1 1 1 0 1 0 19-11 4.67
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Austin Martin - RF 2 1 0 0 1 0 0 .313 .437 .400
Brooks Lee - SS 4 0 0 0 0 1 2 .247 .300 .380
Ryan Jeffers - DH 3 2 2 1 1 0 1 .294 .410 .538
Kody Clemens - 1B 4 1 2 2 0 0 1 .245 .341 .445
Luke Keaschall - 2B 3 1 2 0 1 0 0 .232 .316 .311
Victor Caratini - C 1 0 0 1 0 0 0 .192 .294 .231
Royce Lewis - 3B 3 0 0 0 0 3 4 .163 .261 .279
Trevor Larnach - PH 1 0 0 0 0 0 0 .265 .390 .402
Tristan Gray - 3B 0 0 0 0 0 0 0 .232 .280 .377
Ryan Kreidler - CF 4 0 0 0 0 2 1 .292 .414 .583
James Outman - LF 3 0 0 0 0 2 0 .178 .229 .289
a–Grounded out for Lewis, R in the 8th.
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Bailey Ober (W) 5.0 6 3 3 2 1 2 77-46 3.63
Anthony Banda 0.2 1 0 0 1 2 0 18-10 6.98
Andrew Morris 1.0 0 0 0 0 1 0 12-8 4.74
Taylor Rogers 0.2 1 0 0 0 0 0 8-7 4.00
Justin Topa 0.2 0 0 0 1 0 0 11-5 6.87
Luis García (S) 1.0 2 1 1 1 1 0 22-13 9.00
Game Info
Umpires: Home Plate: Junior Valentine · First Base: Jordan Baker · Second Base: Rob Drake · Third Base: Stu Scheurwater
HBP: Caratini 2 (by Gasser, by Gasser); Martin (by Gasser).
Weather: 62 degrees, Cloudy.
Wind: 13 mph, In From CF.
First pitch: 1:11 PM.
T: 2:54.
Att: 25,375.
Venue: Target Field.