@ Astros W 2–0

Sunday, May 31, 2026 · 1:10 PM – 3:37 PM
Daikin Park
Milwaukee Brewers @ Houston Astros
Final: 2–0 · Daikin Park · 2026-05-31
Line Score
123456789 R H E
MIL 000200000 2 4 0
HOU 000000000 0 3 0
Decisions
W: Jacob MisiorowskiL: Tatsuya ImaiS: Trevor Megill
Milwaukee Brewers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Christian Yelich - DH 4 0 0 0 0 3 3 .260 .325 .442
Garrett Mitchell - CF 4 0 0 0 0 1 3 .230 .350 .365
Brice Turang - 2B 4 0 0 0 0 0 0 .263 .391 .438
Andrew Vaughn - 1B 4 1 2 0 0 1 0 .344 .420 .508
Blake Perkins - LF 0 0 0 0 0 0 0 .095 .186 .143
Jake Bauers - 1B 4 1 1 2 0 1 0 .280 .351 .491
Gary Sánchez - C 3 0 0 0 0 1 0 .191 .350 .404
Sal Frelick - RF 3 0 0 0 0 0 0 .214 .284 .295
David Hamilton - 3B 2 0 1 0 1 0 0 .225 .315 .279
Joey Ortiz - SS 1 0 0 0 1 0 0 .188 .287 .231
1–Ran for Vaughn in the 9th.
Milwaukee Brewers Pitching
Pitcher IPHRER BBKHR P-SERA
Jacob Misiorowski (W) 7.0 3 0 0 0 8 0 88-54 1.65
Abner Uribe 1.0 0 0 0 0 1 0 12-8 3.80
Trevor Megill (S) 1.0 0 0 0 0 2 0 13-10 4.29
Houston Astros Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jeremy Peña - SS 4 0 1 0 0 2 0 .272 .320 .413
Yordan Alvarez - DH 3 0 0 0 0 3 0 .301 .416 .634
Christian Walker - 1B 4 0 0 0 0 1 3 .249 .324 .511
Taylor Trammell - LF 4 0 0 0 0 3 0 .314 .375 .412
Isaac Paredes - 3B 3 0 1 0 0 0 0 .237 .329 .379
Cam Smith - RF 3 0 0 0 0 0 1 .218 .307 .350
Jake Meyers - CF 3 0 1 0 0 0 1 .236 .291 .361
Nick Allen - 2B 3 0 0 0 0 0 1 .255 .304 .333
Christian Vázquez - C 2 0 0 0 0 1 1 .246 .306 .386
Zach Dezenzo - PH 1 0 0 0 0 1 0 .200 .265 .356
César Salazar - C 0 0 0 0 0 0 0 .056 .227 .056
a–Struck out for Vázquez, C in the 8th.
Houston Astros Pitching
Pitcher IPHRER BBKHR P-SERA
Tatsuya Imai (L) 6.0 3 2 2 2 5 1 110-65 5.52
Alimber Santa 2.0 0 0 0 0 2 0 22-16 0.00
Nate Pearson 1.0 1 0 0 0 0 0 12-7 0.00
Game Info
Umpires: Home Plate: Malachi Moore · First Base: Laz Diaz · Second Base: James Jean · Third Base: Erich Bacchus
HBP: Alvarez, Y (by Misiorowski).
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 1:10 PM.
T: 2:27.
Att: 28,366.
Venue: Daikin Park.