@ Blue Jays W 8–2
Sunday, April 12, 2026
·
1:37 PM – 4:33 PM
Rogers Centre
Minnesota Twins @ Toronto Blue Jays
Final: 8–2
· Rogers Centre
· 2026-04-12
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
Decisions
W: Taj BradleyL: Max Scherzer
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens - 1B | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .143 | .273 | .357 |
| Trevor Larnach - LF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .259 | .412 | .444 |
| Austin Martin - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .333 |
| Luke Keaschall - 2B | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .213 | .269 | .279 |
| Josh Bell - DH | 2 | 2 | 0 | 0 | 2 | 1 | 1 | .275 | .397 | .529 |
| Matt Wallner - RF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | .220 | .281 | .407 |
| Victor Caratini - C | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .261 | .345 | .283 |
| Tristan Gray - 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .273 | .346 | .591 |
| Brooks Lee - SS | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .238 | .289 | .405 |
| James Outman - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .053 | .000 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley (W) | 5.0 | 5 | 1 | 1 | 4 | 7 | 0 | 106-62 | 1.25 |
| Andrew Morris | 3.0 | 6 | 1 | 1 | 0 | 2 | 0 | 67-50 | 3.00 |
| Justin Topa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.70 |
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement - 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .311 | .323 | .393 |
| Daulton Varsho - CF | 5 | 0 | 3 | 1 | 0 | 0 | 4 | .250 | .328 | .442 |
| Vladimir Guerrero Jr. - 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .321 | .446 | .434 |
| Jesús Sánchez - LF | 4 | 0 | 1 | 1 | 0 | 2 | 5 | .273 | .327 | .477 |
| Kazuma Okamoto - 3B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .204 | .283 | .333 |
| Nathan Lukes - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .077 | .138 | .077 |
| Eloy Jiménez - DH | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | .500 |
| Andrés Giménez - SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .278 | .328 | .444 |
| Brandon Valenzuela - C | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .167 | .211 | .333 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer (L) | 2.1 | 5 | 8 | 8 | 2 | 3 | 2 | 68-41 | 9.58 |
| Joe Mantiply | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 5.79 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 6.43 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 6.75 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-11 | 0.00 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.35 |
Game Info
Umpires: Home Plate: Derek Thomas · First Base: Scott Barry · Second Base: Manny Gonzalez · Third Base: Tom Hanahan
WP: Morris.
HBP: Wallner (by Scherzer); Gray, T (by Mantiply).
Weather: 68 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 1:38 PM.
T: 2:56.
Att: 37,804.
Venue: Rogers Centre.
Timeline
Open in full view