vs. Yankees L 3–8

Monday, September 14, 2026 · 6:40 PM – 9:38 PM
Target Field
New York Yankees @ Minnesota Twins
Final: 8–3 · Target Field · 2026-09-14
Line Score
123456789 R H E
NYY 001000061 8 8 3
MIN 000002010 3 6 1
Decisions
W: Tim HillL: Andrew MorrisS: John Schreiber
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Luke Keaschall - RF 2 0 0 0 3 0 2 .272 .367 .384
Brooks Lee - 3B 4 0 1 0 1 0 2 .247 .297 .429
Kody Clemens - 2B 5 1 0 0 0 1 5 .241 .302 .469
Ryan Jeffers - C 4 0 0 0 0 1 3 .262 .362 .483
Josh Bell - DH 4 2 2 1 0 1 2 .255 .320 .427
Emmanuel Rodriguez - LF 4 0 1 2 0 2 0 .250 .250 .667
Victor Caratini - 1B 3 0 1 0 0 0 1 .220 .316 .319
Ryan Kreidler - SS 4 0 1 0 0 1 2 .218 .279 .364
Walker Jenkins - CF 4 0 0 0 0 1 2 .089 .212 .200
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Dean Kremer 5.2 2 1 1 1 5 1 94-62 5.35
Kody Funderburk 0.1 0 0 0 0 0 0 3-3 3.88
Jeff Hoffman 1.0 0 0 0 0 1 0 13-9 3.59
Andrew Morris (L) 0.1 3 3 3 0 1 0 11-10 4.39
A.J. Minter 0.0 2 3 2 0 0 1 18-10 2.45
Tommy Nance 1.2 1 1 1 0 2 1 22-14 4.13
New York Yankees Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Ben Rice - DH 3 1 2 2 1 0 0 .263 .359 .529
Cody Bellinger - LF 4 1 0 0 0 0 3 .266 .341 .431
Aaron Judge - RF 4 1 1 3 0 2 1 .243 .363 .515
Luis García Jr. - 1B 4 0 0 0 0 1 0 .287 .318 .546
Spencer Jones - CF 4 0 0 0 0 2 0 .260 .333 .444
George Lombard Jr. - SS 4 1 1 0 0 2 0 .218 .279 .345
Ryan McMahon - 3B 3 0 1 0 0 0 0 .214 .280 .353
Anthony Volpe - 2B 1 1 0 0 0 0 0 .243 .325 .335
Austin Wells - C 4 1 1 1 0 2 2 .180 .278 .315
José Caballero - 3B 4 2 2 2 0 0 0 .235 .292 .376
1–Ran for McMahon in the 8th.
New York Yankees Pitching
Pitcher IPHRER BBKHR P-SERA
Will Warren 5.2 5 2 0 2 6 0 92-58 3.89
Michael Fulmer 1.0 0 0 0 1 1 0 21-13 1.69
Tim Hill (W) 1.0 1 1 1 0 0 1 15-10 4.79
John Schreiber (S) 1.1 0 0 0 1 0 0 20-11 3.20
Game Info
Umpires: Home Plate: John Tumpane · First Base: Brennan Miller · Second Base: Edwin Jimenez · Third Base: Chris Conroy
HBP: Caratini (by Hill, T).
Weather: 59 degrees, Cloudy.
Wind: 12 mph, R To L.
First pitch: 6:41 PM.
T: 2:58.
Att: 24,204.
Venue: Target Field.