vs. Phillies L 1–7
Thursday, August 13, 2026
·
6:30 PM – 9:22 PM
Field of Dreams
Philadelphia Phillies @ Minnesota Twins
Final: 7–1
· Field of Dreams
· 2026-08-13
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 0 |
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Decisions
W: Aaron NolaL: Taj Bradley
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .272 | .358 | .430 |
| Byron Buxton - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .263 | .320 | .543 |
| Ryan Jeffers - C | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .286 | .391 | .495 |
| Josh Bell - DH | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .253 | .316 | .423 |
| Royce Lewis - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .241 | .313 | .427 |
| Kody Clemens - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | .285 | .455 |
| Luke Keaschall - RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .266 | .362 | .371 |
| Brooks Lee - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .301 | .420 |
| Kaelen Culpepper - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .176 | .286 | .353 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley (L) | 4.0 | 7 | 5 | 5 | 4 | 3 | 2 | 89-48 | 3.98 |
| Travis Adams | 2.2 | 4 | 2 | 2 | 0 | 1 | 1 | 42-28 | 5.92 |
| Taylor Rogers | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 5.11 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.18 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 5 | 2 | 2 | 3 | 0 | 1 | 2 | .250 | .371 | .544 |
| Trea Turner - SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .247 | .297 | .398 |
| Bryce Harper - RF | 4 | 1 | 1 | 1 | 1 | 2 | 1 | .253 | .373 | .495 |
| Derek Hill - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .287 | .421 |
| Luis Arraez - 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .316 | .350 | .434 |
| Bryson Stott - 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .265 | .338 | .415 |
| Alec Bohm - 1B | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .230 | .291 | .362 |
| Brandon Marsh - LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | .276 | .320 | .443 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .217 | .291 | .342 |
| Justin Crawford - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .264 | .312 | .351 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (W) | 5.0 | 5 | 1 | 1 | 3 | 9 | 1 | 97-58 | 5.33 |
| Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.14 |
| Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.68 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 3.80 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1.70 |
Game Info
Umpires: Home Plate: Bruce Dreckman · First Base: Alex Tosi · Second Base: Cory Blaser · Third Base: Jansen Visconti
WP: Bradley, T.
Weather: 72 degrees, Partly Cloudy.
Wind: 9 mph, In From CF.
First pitch: 6:33 PM.
T: 2:52.
Att: 7,163.
Venue: Field of Dreams.
Timeline
Open in full view