vs. Orioles L 2–5

Tuesday, August 11, 2026 · 6:40 PM – 9:15 PM
Target Field
Baltimore Orioles @ Minnesota Twins
Final: 5–2 · Target Field · 2026-08-11
Line Score
123456789 R H E
BAL 221000000 5 11 0
MIN 011000000 2 7 0
Decisions
W: Brandon YoungL: Bailey OberS: Andrew Kittredge
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Trevor Larnach - LF 5 0 0 0 0 0 4 .272 .360 .435
Ryan Jeffers - C 5 1 1 0 0 1 1 .281 .385 .493
Josh Bell - DH 3 0 0 0 1 1 1 .251 .313 .424
Kody Clemens - 2B 3 0 0 0 1 2 3 .229 .287 .461
Royce Lewis - 1B 4 1 2 0 0 1 3 .242 .315 .427
Brooks Lee - 3B 4 0 2 1 0 0 2 .245 .302 .424
Luke Keaschall - CF 1 0 1 0 2 0 0 .265 .361 .361
Alan Roden - RF 4 0 0 1 0 1 8 .192 .279 .212
Kaelen Culpepper - SS 4 0 1 0 0 1 5 .154 .294 .385
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Bailey Ober (L) 6.0 8 5 5 1 4 3 100-60 4.64
Kody Funderburk 1.0 2 0 0 1 1 0 22-14 2.84
Tommy Nance 1.0 1 0 0 0 2 0 18-12 3.25
Taylor Rogers 1.0 0 0 0 1 2 0 18-10 5.27
Baltimore Orioles Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Gunnar Henderson - SS 5 2 3 2 0 1 0 .216 .296 .392
Pete Alonso - 1B 4 1 3 2 1 1 1 .256 .350 .479
Jackson Holliday - 2B 4 0 0 0 1 1 2 .246 .350 .387
Tyler O'Neill - RF 4 0 1 0 0 2 0 .216 .304 .402
Christian Encarnacion-Strand - 3B 4 1 3 1 0 0 0 .271 .328 .525
Coby Mayo - DH 3 0 0 0 1 1 1 .214 .278 .436
Christian Franklin - LF 4 0 0 0 0 1 3 .083 .214 .167
Jeremiah Jackson - LF 4 0 0 0 0 1 1 .232 .258 .368
Colton Cowser - CF 0 0 0 0 0 0 0 .212 .316 .339
Yohel Pozo - C 1 1 1 0 0 0 0 .256 .250 .349
Carlos Narváez - C 3 0 0 0 0 1 0 .178 .252 .257
Baltimore Orioles Pitching
Pitcher IPHRER BBKHR P-SERA
Brandon Young (W) 6.0 6 2 1 3 4 0 104-69 3.33
Josh Walker 1.0 0 0 0 0 1 0 8-6 3.21
Yennier Cano 1.0 1 0 0 1 1 0 22-14 1.99
Andrew Kittredge (S) 1.0 0 0 0 0 1 0 9-6 3.57
Game Info
Umpires: Home Plate: Todd Tichenor · First Base: Tyler Jones · Second Base: Bruce Dreckman · Third Base: Adam Hamari
HBP: Keaschall (by Young).
Weather: 86 degrees, Clear.
Wind: 5 mph, L To R.
First pitch: 6:41 PM.
T: 2:35.
Att: 21,677.
Venue: Target Field.