vs. Marlins W 9–1
Thursday, May 14, 2026
·
12:40 PM – 3:09 PM
Target Field
Miami Marlins @ Minnesota Twins
Final: 1–9
· Target Field
· 2026-05-14
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| MIN | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | – | 9 | 9 | 0 |
Decisions
W: Zebby MatthewsL: Braxton Garrett
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin - RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | .333 | .454 | .429 |
| Brooks Lee - SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .260 | .316 | .404 |
| Ryan Jeffers - C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .294 | .409 | .532 |
| Josh Bell - DH | 4 | 0 | 1 | 2 | 0 | 3 | 3 | .214 | .282 | .325 |
| Victor Caratini - 1B | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .194 | .287 | .233 |
| Luke Keaschall - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .223 | .307 | .293 |
| Royce Lewis - 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .161 | .269 | .290 |
| Ryan Kreidler - CF | 3 | 3 | 2 | 0 | 1 | 1 | 0 | .294 | .455 | .706 |
| James Outman - LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .167 | .231 | .250 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews (W) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 83-56 | 0.00 |
| Kendry Rojas | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 41-23 | 2.45 |
Miami Marlins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .402 | .475 |
| Liam Hicks - C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .295 | .358 | .523 |
| Otto Lopez - SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .339 | .370 | .497 |
| Kyle Stowers - RF | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .215 | .319 | .304 |
| Christopher Morel - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .171 | .237 | .200 |
| Jakob Marsee - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .176 | .298 | .264 |
| Leo Jiménez - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | .341 | .265 |
| Owen Caissie - RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | .267 | .349 |
| Esteury Ruiz - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .565 |
| Javier Sanoja - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .316 | .299 |
a–Flied out for Caissie in the 8th.
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Braxton Garrett (L) | 1.1 | 4 | 5 | 5 | 5 | 3 | 0 | 64-30 | 33.75 |
| Calvin Faucher | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 24-16 | 3.06 |
| Anthony Bender | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 3.78 |
| Lake Bachar | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-16 | 2.05 |
| John King | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 17-10 | 2.41 |
Game Info
Umpires: Home Plate: Tom Hanahan · First Base: Ron Kulpa · Second Base: Scott Barry · Third Base: Manny Gonzalez
Weather: 75 degrees, Partly Cloudy.
Wind: 9 mph, R To L.
First pitch: 12:41 PM.
T: 2:29.
Att: 20,702.
Venue: Target Field.
Timeline
Open in full view