vs. Blue Jays W 4–3
Sunday, May 3, 2026
·
11:45 AM – 2:37 PM
Target Field
Toronto Blue Jays @ Minnesota Twins
Final: 3–4
· Target Field
· 2026-05-03
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 |
| MIN | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 4 | 9 | 0 |
Decisions
W: Andrew MorrisL: Trey YesavageS: Justin Topa
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .254 | .313 | .530 |
| Trevor Larnach - LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .280 | .419 | .413 |
| Austin Martin - CF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .484 | .431 |
| Victor Caratini - C | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .217 | .317 | .265 |
| Luke Keaschall - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .223 | .280 | .300 |
| Kody Clemens - 1B | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .205 | .303 | .372 |
| Royce Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .176 | .274 | .324 |
| Matt Wallner - RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .175 | .274 | .291 |
| James Outman - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .182 | .194 |
| Brooks Lee - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .255 | .311 | .409 |
1–Ran for Wallner in the 8th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 3.72 |
| Andrew Morris (W) | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 57-36 | 4.80 |
| Taylor Rogers | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 32-23 | 5.27 |
| Eric Orze | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 24-15 | 4.60 |
| Kody Funderburk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.03 |
| Justin Topa (S) | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 17-11 | 4.70 |
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Yohendrick Piñango - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .462 | .500 | .462 |
| Myles Straw - LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .294 | .362 | .451 |
| Kazuma Okamoto - 3B | 4 | 1 | 1 | 2 | 1 | 2 | 1 | .236 | .319 | .472 |
| Vladimir Guerrero Jr. - DH | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .333 | .421 | .437 |
| Jesús Sánchez - RF | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .289 | .404 |
| Davis Schneider - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .323 | .255 |
| Lenyn Sosa - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .240 | .237 | .360 |
| Daulton Varsho - CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .243 | .317 | .414 |
| Ernie Clement - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .291 | .317 | .410 |
| Andrés Giménez - SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .259 | .288 | .411 |
| Tyler Heineman - C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .176 | .222 | .176 |
| Brandon Valenzuela - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .255 | .409 |
a–Struck out for Piñango in the 7th.
1–Ran for Sánchez, J in the 9th.
1–Ran for Sánchez, J in the 9th.
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage (L) | 4.0 | 5 | 1 | 1 | 3 | 6 | 0 | 82-52 | 0.96 |
| Braydon Fisher | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 18-10 | 2.95 |
| Joe Mantiply | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.84 |
| Tommy Nance | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 4.70 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.14 |
Game Info
Umpires: Home Plate: Scott Barry · First Base: Manny Gonzalez · Second Base: Jacob Metz · Third Base: Tom Hanahan
HBP: Giménez (by Rogers, Ta).
Weather: 65 degrees, Sunny.
Wind: 13 mph, Out To RF.
First pitch: 11:47 AM.
T: 2:52.
Att: 20,394.
Venue: Target Field.
Timeline
Open in full view