vs. Blue Jays W 7–1

Thursday, April 30, 2026 · 6:40 PM – 9:09 PM
Target Field
Toronto Blue Jays @ Minnesota Twins
Final: 1–7 · Target Field · 2026-04-30
Line Score
123456789 R H E
TOR 000100000 1 6 2
MIN 00020203 7 7 0
Decisions
W: Bailey OberL: Kevin Gausman
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - CF 4 2 3 1 0 0 0 .252 .306 .504
Trevor Larnach - LF 2 2 0 0 2 1 2 .269 .424 .403
James Outman - LF 0 0 0 0 0 0 0 .111 .172 .185
Ryan Jeffers - C 4 2 2 2 0 1 2 .304 .421 .506
Josh Bell - DH 4 1 1 1 0 0 2 .225 .315 .351
Austin Martin - RF 3 0 1 1 1 0 0 .313 .477 .422
Kody Clemens - 1B 3 0 0 0 1 2 1 .197 .296 .366
Luke Keaschall - 2B 3 0 0 1 0 0 0 .217 .267 .275
Brooks Lee - SS 4 0 0 0 0 1 2 .242 .306 .414
Royce Lewis - 3B 3 0 0 0 0 1 0 .197 .303 .364
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Bailey Ober (W) 6.0 4 1 1 2 2 1 88-57 3.55
Anthony Banda 0.2 1 0 0 0 0 0 14-8 7.62
Andrew Morris 1.1 1 0 0 0 0 0 19-13 6.35
Justin Topa 1.0 0 0 0 1 0 0 12-8 3.29
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 4 0 2 0 0 1 2 .217 .309 .383
Jesús Sánchez - RF 4 0 0 0 0 0 2 .253 .297 .429
Vladimir Guerrero Jr. - 1B 4 0 1 0 0 0 2 .354 .438 .469
Kazuma Okamoto - 3B 3 0 0 0 1 0 1 .218 .301 .373
Daulton Varsho - CF 4 1 1 1 0 1 3 .235 .312 .408
Ernie Clement - 2B 3 0 1 0 1 0 0 .302 .323 .429
Yohendrick Piñango - LF 1 0 0 0 1 0 0 .333 .429 .333
Davis Schneider - LF 2 0 0 0 0 0 2 .125 .311 .229
Andrés Giménez - SS 4 0 0 0 0 0 3 .267 .291 .429
Brandon Valenzuela - C 3 0 1 0 0 0 0 .200 .238 .350
a–Popped out for Piñango in the 7th.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Kevin Gausman (L) 5.2 4 4 4 2 2 2 94-58 3.10
Tommy Nance 1.1 0 0 0 0 3 0 18-14 5.14
Mason Fluharty 0.1 3 3 3 2 1 0 27-14 7.36
Joe Mantiply 0.2 0 0 0 0 0 0 5-2 3.09
Game Info
Umpires: Home Plate: Manny Gonzalez · First Base: Jacob Metz · Second Base: Tom Hanahan · Third Base: Scott Barry
WP: Gausman.
Weather: 50 degrees, Partly Cloudy.
Wind: 11 mph, R To L.
First pitch: 6:41 PM.
T: 2:29.
Att: 16,985.
Venue: Target Field.