vs. Mariners L 1–7

Tuesday, April 28, 2026 · 6:40 PM – 9:28 PM
Target Field
Seattle Mariners @ Minnesota Twins
Final: 7–1 · Target Field · 2026-04-28
Line Score
123456789 R H E
SEA 000001132 7 12 1
MIN 000010000 1 7 0
Decisions
W: Eduard BazardoL: Joe Ryan
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - CF 5 1 2 1 0 1 1 .237 .296 .474
Trevor Larnach - LF 4 0 1 0 0 0 2 .258 .410 .403
Austin Martin - RF 4 0 1 0 0 0 3 .322 .488 .441
Josh Bell - DH 4 0 1 0 0 1 2 .235 .331 .373
Kody Clemens - 1B 3 0 0 0 0 0 1 .185 .274 .354
Victor Caratini - C 4 0 0 0 0 2 4 .211 .304 .263
Luke Keaschall - 2B 3 0 1 0 1 2 0 .221 .276 .283
Tristan Gray - SS 4 0 0 0 0 1 4 .269 .316 .462
Royce Lewis - 3B 4 0 1 0 0 0 4 .200 .304 .383
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Joe Ryan (L) 6.0 6 2 2 1 6 0 88-62 3.76
Kody Funderburk 1.1 1 1 1 1 0 0 15-8 2.31
Cole Sands 0.2 3 2 2 0 1 1 13-10 4.63
Luis García 1.0 2 2 2 0 0 0 23-14 8.59
Seattle Mariners Batting
Player ABRH RBIBBKLOB AVG OBPSLG
J.P. Crawford - SS 4 1 1 0 1 0 2 .182 .344 .260
Cal Raleigh - C 5 0 0 0 0 2 5 .197 .277 .402
Julio Rodríguez - CF 5 2 3 2 0 0 2 .256 .333 .355
Josh Naylor - 1B 5 1 3 4 0 0 1 .220 .295 .349
Randy Arozarena - LF 3 1 2 0 1 1 1 .297 .385 .450
Luke Raley - RF 4 0 0 0 0 1 3 .256 .315 .512
Dominic Canzone - DH 2 0 0 0 0 2 1 .270 .329 .508
Mitch Garver - DH 2 0 0 0 0 0 2 .206 .341 .235
Cole Young - 2B 4 1 3 1 0 0 0 .278 .352 .407
Leo Rivas - 3B 3 1 0 0 0 1 2 .149 .264 .189
a–Popped out for Canzone in the 7th.
Seattle Mariners Pitching
Pitcher IPHRER BBKHR P-SERA
Logan Gilbert 5.0 6 1 1 1 4 1 93-64 4.03
Eduard Bazardo (W) 1.0 1 0 0 0 0 0 12-8 1.35
Gabe Speier 1.0 0 0 0 0 0 0 17-12 2.31
Matt Brash 1.0 0 0 0 0 2 0 13-8 0.00
Cooper Criswell 1.0 0 0 0 0 1 0 13-8 2.57
Game Info
Umpires: Home Plate: Doug Eddings · First Base: Dexter Kelley · Second Base: Mike Muchlinski · Third Base: Gabe Morales
HBP: Rivas (by García, L); Clemens (by Gilbert, L).
Weather: 55 degrees, Clear.
Wind: 11 mph, Out To LF.
First pitch: 6:42 PM.
T: 2:48.
Att: 17,821.
Venue: Target Field.