vs. Reds L 4–7

Sunday, April 19, 2026 · 1:10 PM – 4:23 PM
Target Field
Cincinnati Reds @ Minnesota Twins
Final: 7–4 · Target Field · 2026-04-19
Line Score
12345678910 R H E
CIN 0001000033 7 7 1
MIN 1020000010 4 9 3
Decisions
W: Emilio PagánL: Garrett ActonS: Graham Ashcraft
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - CF 4 2 1 0 1 1 3 .235 .300 .407
Trevor Larnach - LF 1 1 1 0 3 0 0 .265 .468 .412
Austin Martin - LF 1 0 1 1 0 0 0 .311 .484 .444
Josh Bell - DH 5 0 1 1 0 0 5 .263 .352 .447
Victor Caratini - C 4 0 2 2 0 0 2 .258 .355 .323
Kody Clemens - 1B 5 0 1 0 0 1 5 .154 .267 .308
Luke Keaschall - 2B 5 0 0 0 0 0 5 .209 .258 .279
Tristan Gray - 3B 4 0 0 0 0 2 2 .250 .300 .444
Ryan Jeffers - PH 0 0 0 0 1 0 0 .278 .391 .463
Brooks Lee - SS 4 0 0 0 1 1 4 .219 .286 .375
James Outman - RF 4 1 2 0 0 0 0 .091 .167 .136
a–Walked for Gray, T in the 10th.
1–Ran for Larnach in the 7th.
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Bailey Ober 6.1 3 1 0 4 10 0 102-61 4.15
Taylor Rogers 0.2 0 0 0 0 0 0 8-4 3.38
Andrew Morris 1.1 3 3 3 2 2 0 47-27 8.31
Garrett Acton (L) 1.2 1 3 0 1 2 0 29-18 1.59
Cincinnati Reds Batting
Player ABRH RBIBBKLOB AVG OBPSLG
TJ Friedl - LF 5 0 2 3 0 1 2 .154 .267 .167
P.J. Higgins - C 0 0 0 0 0 0 0 .250 .333 .250
Matt McLain - 2B 4 0 1 0 1 1 2 .187 .337 .227
Elly De La Cruz - SS 5 2 1 0 0 1 3 .261 .337 .523
Sal Stewart - 3B 5 0 0 1 0 1 3 .278 .383 .595
Eugenio Suárez - DH 4 1 0 0 1 2 1 .256 .333 .410
Spencer Steer - 1B 4 1 1 0 1 3 2 .206 .257 .382
Tyler Stephenson - C 3 0 1 0 1 1 2 .184 .305 .306
Will Benson - LF 0 2 0 0 1 0 0 .188 .316 .281
Rece Hinds - RF 4 0 1 2 1 2 3 .118 .158 .176
Ke'Bryan Hayes - 3B 2 0 0 0 0 1 0 .058 .125 .058
Nathaniel Lowe - PH 0 0 0 0 0 0 0 .231 .333 .346
Dane Myers - CF 2 1 0 0 1 1 3 .250 .344 .250
a–Flied out for Lowe, N in the 7th.
1–Ran for Stephenson, T in the 9th.
Cincinnati Reds Pitching
Pitcher IPHRER BBKHR P-SERA
Brady Singer 6.0 5 3 3 4 2 0 104-65 5.32
Connor Phillips 1.0 0 0 0 1 1 0 16-10 2.08
Kyle Nicolas 1.0 2 0 0 0 1 0 19-12 5.06
Emilio Pagán (W) 1.0 2 1 1 0 0 0 16-11 4.76
Graham Ashcraft (S) 1.0 0 0 0 1 1 0 21-12 1.50
Game Info
Umpires: Home Plate: Hunter Wendelstedt · First Base: Edwin Moscoso · Second Base: Vic Carapazza · Third Base: Nic Lentz
IBB: Benson (by Acton).
Weather: 42 degrees, Partly Cloudy.
Wind: 12 mph, Out To RF.
First pitch: 1:11 PM.
T: 3:13.
Att: 19,422.
Venue: Target Field.