vs. Red Sox W 6–0
Tuesday, April 14, 2026
·
6:40 PM – 9:15 PM
Target Field
Boston Red Sox @ Minnesota Twins
Final: 0–6
· Target Field
· 2026-04-14
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| MIN | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | – | 6 | 10 | 0 |
Decisions
W: Mick AbelL: Sonny Gray
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - CF | 5 | 4 | 4 | 2 | 0 | 1 | 1 | .246 | .306 | .462 |
| Trevor Larnach - LF | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .267 | .421 | .433 |
| Luke Keaschall - 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .232 | .289 | .304 |
| Josh Bell - DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .361 | .483 |
| Matt Wallner - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .278 | .369 |
| Victor Caratini - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .365 | .333 |
| Kody Clemens - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .161 | .297 | .355 |
| Brooks Lee - SS | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .240 | .283 | .440 |
| Tristan Gray - 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .269 | .333 | .538 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mick Abel (W) | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 90-64 | 3.98 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-14 | 3.68 |
| Cole Sands | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-13 | 4.26 |
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony - LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .230 | .338 | .361 |
| Caleb Durbin - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .127 | .226 | .164 |
| Masataka Yoshida - DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .304 | .500 | .391 |
| Willson Contreras - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .298 | .444 | .491 |
| Andruw Monasterio - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .294 | .214 |
| Wilyer Abreu - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .380 | .561 |
| Trevor Story - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .192 | .197 | .274 |
| Jarren Duran - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .274 | .291 |
| Carlos Narváez - C | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .195 | .214 | .195 |
| Isiah Kiner-Falefa - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .133 | .188 | .133 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray (L) | 4.0 | 9 | 5 | 5 | 1 | 1 | 2 | 93-51 | 4.43 |
| Jack Anderson | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 52-34 | 3.00 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22-14 | 1.50 |
Game Info
Umpires: Home Plate: Lance Barrett · First Base: Malachi Moore · Second Base: Alfonso Márquez · Third Base: Willie Traynor
Balk: Gray, S.
HBP: Contreras, Wn (by Abel); Caratini (by Gray, S); Clemens (by Chapman).
Weather: 64 degrees, Partly Cloudy.
Wind: 4 mph, R To L.
First pitch: 6:40 PM.
T: 2:35.
Att: 16,220.
Venue: Target Field.
Timeline
Open in full view