vs. Red Sox W 13–6
Monday, April 13, 2026
·
6:40 PM – 9:13 PM
Target Field
Boston Red Sox @ Minnesota Twins
Final: 6–13
· Target Field
· 2026-04-13
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 1 |
| MIN | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | – | 13 | 11 | 0 |
Decisions
W: Bailey OberL: Garrett Crochet
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - CF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .200 | .269 | .333 |
| James Outman - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .053 | .000 |
| Austin Martin - LF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .294 | .489 | .353 |
| Luke Keaschall - 2B | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .215 | .278 | .292 |
| Ryan Jeffers - C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | .317 | .440 | .512 |
| Josh Bell - DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .268 | .382 | .518 |
| Victor Caratini - 1B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | .271 | .373 | .354 |
| Matt Wallner - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .210 | .279 | .387 |
| Brooks Lee - SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .239 | .286 | .391 |
| Ryan Kreidler - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .125 | .125 | .500 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober (W) | 6.0 | 7 | 4 | 4 | 1 | 7 | 1 | 95-68 | 5.49 |
| Eric Orze | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 23-14 | 4.05 |
| Garrett Acton | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 33-20 | 2.25 |
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony - DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .211 | .328 | .333 |
| Caleb Durbin - 3B | 5 | 2 | 2 | 1 | 0 | 1 | 3 | .135 | .224 | .173 |
| Jarren Duran - LF | 5 | 1 | 1 | 2 | 0 | 1 | 5 | .196 | .293 | .314 |
| Willson Contreras - 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .304 | .443 | .500 |
| Andruw Monasterio - 1B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .167 | .333 | .250 |
| Wilyer Abreu - RF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .355 | .403 | .597 |
| Trevor Story - SS | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .188 | .194 | .275 |
| Isiah Kiner-Falefa - SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .154 | .083 |
| Marcelo Mayer - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .186 | .265 | .326 |
| Carlos Narváez - C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .216 | .237 | .216 |
| Ceddanne Rafaela - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .319 | .385 | .404 |
a–Singled for Contreras, Wn in the 7th.
b–Flied out for Story in the 7th.
b–Flied out for Story in the 7th.
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Crochet (L) | 1.2 | 9 | 11 | 10 | 3 | 0 | 2 | 55-30 | 7.58 |
| Jovani Morán | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 35-19 | 1.74 |
| Ryan Watson | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | 35-19 | 4.50 |
| Tyler Samaniego | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 0.00 |
Game Info
Umpires: Home Plate: Willie Traynor · First Base: Lance Barrett · Second Base: Malachi Moore · Third Base: Alfonso Márquez
WP: Crochet.
HBP: Anthony (by Ober); Wallner (by Crochet).
Weather: 63 degrees, Overcast.
Wind: 14 mph, Out To LF.
First pitch: 6:41 PM.
T: 2:33.
Att: 14,535.
Venue: Target Field.
Timeline
Open in full view