@ Guardians W 2–1

Saturday, May 9, 2026 · 6:10 PM – 9:37 PM
Progressive Field
Minnesota Twins @ Cleveland Guardians
Final: 2–1 · Progressive Field · 2026-05-09
Line Score
1234567891011 R H E
MIN 10000000001 2 2 0
CLE 00010000000 1 2 1
Decisions
W: Eric OrzeL: Peyton PalletteS: Luis García
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - CF 5 1 2 2 0 2 0 .259 .310 .563
Brooks Lee - SS 5 0 0 0 0 1 1 .267 .319 .420
Trevor Larnach - LF 2 0 0 0 0 1 1 .264 .391 .385
Austin Martin - LF 2 0 0 0 0 1 1 .326 .455 .416
Josh Bell - DH 4 0 0 0 0 4 2 .210 .286 .319
James Outman - DH 0 0 0 0 0 0 0 .121 .171 .182
Luke Keaschall - 2B 2 0 0 0 2 0 1 .232 .319 .310
Kody Clemens - 1B 4 0 0 0 0 3 3 .184 .304 .333
Victor Caratini - C 4 0 0 0 0 1 2 .200 .292 .242
Matt Wallner - RF 4 1 0 0 0 4 2 .172 .267 .302
Royce Lewis - 3B 3 0 0 0 1 0 1 .167 .268 .298
a–Lined out for Larnach in the 9th.
1–Ran for Bell in the 10th.
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Joe Ryan 6.0 2 1 1 3 5 0 107-66 3.43
Andrew Morris 0.2 0 0 0 1 1 0 11-7 4.96
Taylor Rogers 1.0 0 0 0 0 1 0 17-11 4.41
Yoendrys Gómez 0.1 0 0 0 0 0 0 5-3 6.00
Kody Funderburk 0.1 0 0 0 2 0 0 10-2 2.81
Eric Orze (W) 1.2 0 0 0 3 0 0 15-8 4.26
Luis García (S) 1.0 0 0 0 0 0 0 13-9 10.64
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - LF 5 0 0 0 0 0 5 .214 .311 .276
Petey Halpin - CF 0 0 0 0 0 0 0 .118 .167 .118
Chase DeLauter - DH 5 0 0 0 0 1 2 .295 .378 .527
José Ramírez - 3B 3 1 1 0 2 1 1 .221 .352 .396
Kyle Manzardo - 1B 3 0 1 1 0 1 1 .204 .275 .287
Rhys Hoskins - 1B 1 0 0 0 1 0 0 .193 .342 .364
Daniel Schneemann - RF 3 0 0 0 2 1 3 .275 .357 .471
Travis Bazzana - 2B 3 0 0 0 1 0 3 .182 .372 .273
Angel Martínez - LF 4 0 0 0 0 2 4 .252 .297 .437
Austin Hedges - C 2 0 0 0 1 1 3 .294 .351 .431
David Fry - C 1 0 0 0 1 0 1 .235 .371 .431
Brayan Rocchio - SS 4 0 0 0 1 0 5 .256 .342 .357
a–Grounded out for Manzardo in the 8th.
b–Intentionally walked for Hedges in the 9th.
1–Ran for Kwan in the 10th.
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Tanner Bibee 6.0 1 1 1 2 9 1 98-60 4.17
Hunter Gaddis 1.0 0 0 0 0 1 0 13-8 7.88
Colin Holderman 1.0 0 0 0 0 2 0 16-11 1.32
Erik Sabrowski 1.0 0 0 0 0 2 0 14-10 2.08
Peyton Pallette (L) 2.0 1 1 0 1 3 0 37-23 4.32
Game Info
Umpires: Home Plate: Paul Clemons · First Base: Quinn Wolcott · Second Base: Brock Ballou · Third Base: Ramon De Jesus
WP: Ryan.
IBB: Fry (by Orze); Ramírez, Jo (by Orze).
HBP: Larnach (by Bibee); Bazzana (by Ryan).
Pitch timer violations: Bazzana (batter timer); DeLauter (batter timer).
Weather: 60 degrees, Partly Cloudy.
Wind: 11 mph, Out To RF.
First pitch: 8:16 PM.
T: 3:27 (2:06 delay).
Att: 28,230.
Venue: Progressive Field.