@ Cubs W 5–2
Friday, July 17, 2026
·
7:05 PM – 9:53 PM
Wrigley Field
Minnesota Twins @ Chicago Cubs
Final: 5–2
· Wrigley Field
· 2026-07-17
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
| CHC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Decisions
W: Bailey OberL: Colin ReaS: Yoendrys Gómez
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .289 | .381 | .449 |
| Ryan Jeffers - C | 4 | 1 | 1 | 3 | 0 | 1 | 3 | .291 | .400 | .552 |
| Josh Bell - DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .248 | .306 | .427 |
| Kody Clemens - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .239 | .299 | .475 |
| Royce Lewis - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .292 | .392 |
| Brooks Lee - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .309 | .426 |
| Alan Roden - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .278 | .188 |
| Austin Martin - RF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .248 | .361 | .326 |
| Luke Keaschall - CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .262 | .351 | .353 |
| Tristan Gray - SS | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .232 | .271 | .333 |
| Ryan Kreidler - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .260 | .326 | .435 |
a–Walked for Roden in the 7th.
b–Singled for Gray, T in the 7th.
b–Singled for Gray, T in the 7th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober (W) | 5.1 | 5 | 2 | 2 | 2 | 7 | 0 | 88-56 | 4.32 |
| Tommy Nance | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 25-16 | 3.82 |
| Taylor Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.56 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.26 |
| Yoendrys Gómez (S) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-14 | 3.43 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong - CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .288 | .385 | .526 |
| Seiya Suzuki - RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .269 | .349 | .466 |
| Michael Busch - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .239 | .367 | .393 |
| Alex Bregman - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .239 | .336 | .357 |
| Ian Happ - LF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .221 | .329 | .430 |
| Nico Hoerner - 2B | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .235 | .307 | .328 |
| Michael Conforto - DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .243 | .329 | .479 |
| Carson Kelly - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .268 | .357 | .393 |
| Dansby Swanson - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .209 | .291 | .408 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Colin Rea (L) | 6.0 | 5 | 4 | 3 | 1 | 6 | 1 | 91-59 | 4.74 |
| Drew Pomeranz | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 21-10 | 5.79 |
| Gavin Hollowell | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-6 | 2.61 |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 2.72 |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 6.75 |
Game Info
Umpires: Home Plate: Bruce Dreckman · First Base: Nate Tomlinson · Second Base: James Jean · Third Base: Mark Wegner
WP: Nance.
Weather: 87 degrees, Cloudy.
Wind: 7 mph, Out To LF.
First pitch: 7:05 PM.
T: 2:48.
Att: 39,855.
Venue: Wrigley Field.
Timeline
Open in full view