@ Athletics W 9–6
Monday, August 24, 2026
·
6:40 PM – 9:33 PM
Sutter Health Park
Minnesota Twins @ Athletics
Final: 9–6
· Sutter Health Park
· 2026-08-24
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 9 | 16 | 0 |
| ATH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 12 | 0 |
Decisions
W: Zebby MatthewsL: Jeffrey SpringsS: Andrew Morris
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall - RF | 6 | 0 | 2 | 2 | 0 | 1 | 3 | .274 | .364 | .387 |
| Byron Buxton - CF | 5 | 4 | 3 | 0 | 1 | 0 | 3 | .256 | .321 | .515 |
| Ryan Jeffers - C | 4 | 0 | 1 | 0 | 2 | 0 | 3 | .281 | .388 | .485 |
| Josh Bell - DH | 3 | 1 | 1 | 3 | 0 | 0 | 2 | .253 | .318 | .424 |
| Kody Clemens - LF | 5 | 0 | 2 | 2 | 0 | 2 | 4 | .239 | .294 | .465 |
| Royce Lewis - 1B | 5 | 0 | 1 | 0 | 0 | 0 | 6 | .233 | .303 | .404 |
| Kaelen Culpepper - SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .340 | .382 | .480 |
| Brooks Lee - 3B | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .247 | .300 | .431 |
| Ryan Kreidler - 2B | 4 | 2 | 1 | 1 | 0 | 2 | 3 | .227 | .279 | .382 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews (W) | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 105-70 | 4.86 |
| Tommy Nance | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 16-10 | 3.35 |
| Yoendrys Gómez | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 20-12 | 3.79 |
| Andrew Morris (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.41 |
Athletics Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte - CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | .276 | .352 | .374 |
| Jeff McNeil - 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | .267 | .318 | .362 |
| Zack Gelof - 2B | 5 | 1 | 2 | 1 | 0 | 1 | 4 | .261 | .324 | .464 |
| Lawrence Butler - RF | 3 | 0 | 2 | 2 | 2 | 1 | 0 | .223 | .318 | .363 |
| Tommy White - 3B | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .254 | .275 | .325 |
| Donovan Walton - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .278 | .374 | .443 |
| Max Muncy - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .215 | .286 | .378 |
| Carlos Cortes - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .257 | .332 | .397 |
| Jonah Heim - C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .205 | .268 | .378 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs (L) | 4.2 | 7 | 4 | 4 | 2 | 3 | 1 | 89-60 | 6.08 |
| Hayden Juenger | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 19-9 | 9.00 |
| Kade Morris | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 41-28 | 10.66 |
| Drew Rom | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 6.35 |
Game Info
Umpires: Home Plate: Alan Porter · First Base: Jim Wolf · Second Base: Roberto Ortiz · Third Base: Alex MacKay
WP: Morris.
HBP: Bell (by Morris); Walton (by Matthews).
Weather: 90 degrees, Clear.
Wind: 10 mph, R To L.
First pitch: 6:40 PM.
T: 2:53.
Att: 8,149.
Venue: Sutter Health Park.
Timeline
Open in full view