vs. Phillies L 2–7
Sunday, September 20, 2026
·
1:10 PM – 4:26 PM
Citi Field
Philadelphia Phillies @ New York Mets
Final: 7–2
· Citi Field
· 2026-09-20
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 |
Decisions
W: Cristopher SánchezL: Jonah Tong
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor - SS | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .224 | .309 | .426 |
| Juan Soto - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .273 | .389 | .520 |
| Bo Bichette - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .263 | .312 | .392 |
| Mark Vientos - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .218 | .267 | .406 |
| Carson Benge - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .275 | .339 | .419 |
| Marcus Semien - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .285 | .341 |
| Francisco Alvarez - C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .232 | .312 | .399 |
| Nick Morabito - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .176 | .282 | .206 |
| A.J. Ewing - CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .257 | .325 | .379 |
| Luis Torrens - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .303 | .411 |
| Brett Baty - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .235 | .309 | .365 |
| Christopher Morel - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .181 | .238 | .255 |
a–Singled for Morabito in the 7th.
b–Singled for Torrens in the 7th.
c–Grounded out for Warren, A in the 9th.
b–Singled for Torrens in the 7th.
c–Grounded out for Warren, A in the 9th.
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Tong (L) | 4.2 | 5 | 4 | 4 | 4 | 5 | 0 | 95-58 | 4.21 |
| Jack Weisenburger | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 2.31 |
| Jefry Yan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-13 | 4.00 |
| Kodai Senga | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 26-10 | 7.46 |
| Austin Warren | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 23-14 | 4.13 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 1 | 2 | 0 | 0 | 4 | 0 | 1 | .234 | .355 | .512 |
| Trea Turner - SS | 3 | 1 | 1 | 1 | 2 | 2 | 2 | .241 | .299 | .382 |
| Bryce Harper - RF | 5 | 1 | 1 | 0 | 0 | 0 | 6 | .271 | .382 | .491 |
| Derek Hill - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .297 | .451 |
| Luis Arraez - 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .313 | .348 | .424 |
| Alec Bohm - 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .253 | .317 | .390 |
| Bryson Stott - 3B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .248 | .324 | .387 |
| Brandon Marsh - LF | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .260 | .304 | .405 |
| J.T. Realmuto - C | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .213 | .289 | .342 |
| Justin Crawford - CF | 4 | 0 | 1 | 3 | 0 | 1 | 1 | .265 | .312 | .358 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W) | 6.1 | 6 | 2 | 2 | 0 | 6 | 1 | 98-71 | 2.93 |
| Alex McFarlane | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 18-12 | 2.35 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-14 | 4.03 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 5.02 |
Game Info
Umpires: Home Plate: Tyler Jones · First Base: Ramon De Jesus · Second Base: Paul Clemons · Third Base: Quinn Wolcott
WP: Senga.
Weather: 68 degrees, Drizzle.
Wind: 8 mph, Out To LF.
First pitch: 1:11 PM.
T: 3:16.
Att: 33,611.
Venue: Citi Field.
Timeline
Open in full view