vs. Phillies W 6–3
Friday, September 18, 2026
·
7:15 PM – 9:48 PM
Citi Field
Philadelphia Phillies @ New York Mets
Final: 3–6
· Citi Field
· 2026-09-18
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| NYM | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | 6 | 13 | 0 |
Decisions
W: Zac ThorntonL: Tim MayzaS: Dedniel Núñez
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor - SS | 5 | 1 | 2 | 0 | 0 | 2 | 3 | .230 | .314 | .436 |
| Juan Soto - LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | .274 | .393 | .527 |
| Bo Bichette - 3B | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .263 | .312 | .388 |
| Carson Benge - RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .272 | .335 | .413 |
| Mark Vientos - DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .218 | .267 | .405 |
| A.J. Ewing - CF | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .254 | .323 | .378 |
| Marcus Semien - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .220 | .284 | .344 |
| Brett Baty - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .229 | .304 | .362 |
| Luis Torrens - C | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .242 | .302 | .410 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zac Thornton (W) | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 87-59 | 3.40 |
| Nate Lavender | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 18-14 | 1.93 |
| Dedniel Núñez (S) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3.94 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .351 | .513 |
| Trea Turner - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .239 | .293 | .379 |
| Bryce Harper - RF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .272 | .385 | .494 |
| Luis Arraez - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .313 | .349 | .425 |
| Alec Bohm - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .314 | .388 |
| Edmundo Sosa - LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .249 | .287 | .421 |
| Brandon Marsh - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .306 | .408 |
| Bryson Stott - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .326 | .391 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .216 | .290 | .347 |
| Derek Hill - CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .246 | .297 | .451 |
a–Flied out for Sosa, E in the 9th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza (L) | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 32-19 | 3.46 |
| José Urquidy | 4.2 | 5 | 0 | 0 | 0 | 6 | 0 | 64-47 | 4.54 |
| Orion Kerkering | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 18-14 | 4.42 |
| Tanner Banks | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 37-21 | 6.82 |
Game Info
Umpires: Home Plate: Paul Clemons · First Base: Quinn Wolcott · Second Base: Tyler Jones · Third Base: Ramon De Jesus
HBP: Schwarber (by Thornton, Z); Benge (by Banks).
Weather: 76 degrees, Partly Cloudy.
Wind: 6 mph, In From CF.
First pitch: 7:16 PM.
T: 2:33.
Att: 29,764.
Venue: Citi Field.
Timeline
Open in full view