vs. Phillies L 0–3
Thursday, September 17, 2026
·
7:15 PM – 9:58 PM
Citi Field
Philadelphia Phillies @ New York Mets
Final: 3–0
· Citi Field
· 2026-09-17
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Decisions
W: Aaron NolaL: Nolan McLeanS: Jhoan Duran
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .228 | .313 | .434 |
| Juan Soto - DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .270 | .390 | .515 |
| Bo Bichette - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .312 | .390 |
| Carson Benge - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .270 | .333 | .411 |
| Jared Young - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .330 | .429 |
| Mark Vientos - 1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .217 | .264 | .406 |
| A.J. Ewing - CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .254 | .324 | .379 |
| Francisco Alvarez - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .308 | .389 |
| Brett Baty - 2B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .229 | .302 | .362 |
| Nick Morabito - LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .297 | .219 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean (L) | 6.0 | 7 | 1 | 1 | 3 | 5 | 0 | 82-57 | 3.18 |
| Tobias Myers | 2.0 | 1 | 2 | 1 | 2 | 0 | 0 | 32-14 | 5.75 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 4.27 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .236 | .351 | .514 |
| Trea Turner - SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .238 | .293 | .380 |
| Bryce Harper - RF | 4 | 0 | 3 | 1 | 1 | 1 | 0 | .274 | .387 | .497 |
| Derek Hill - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .296 | .438 |
| Luis Arraez - 2B | 2 | 0 | 0 | 1 | 1 | 1 | 4 | .315 | .351 | .428 |
| Alec Bohm - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .251 | .316 | .391 |
| Bryson Stott - 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .326 | .390 |
| Brandon Marsh - LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .262 | .306 | .409 |
| Justin Crawford - CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .268 | .316 | .358 |
| Garrett Stubbs - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .155 | .206 | .155 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (W) | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 81-51 | 4.49 |
| Jonathan Bowlan | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 21-11 | 3.36 |
| Tim Mayza | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 3.06 |
| Jhoan Duran (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 1.76 |
Game Info
Umpires: Home Plate: Ramon De Jesus · First Base: Paul Clemons · Second Base: Quinn Wolcott · Third Base: Tyler Jones
Weather: 76 degrees, Cloudy.
Wind: 6 mph, Out To LF.
First pitch: 7:15 PM.
T: 2:43.
Att: 32,044.
Venue: Citi Field.
Timeline
Open in full view