vs. Orioles L 5–7
Tuesday, September 15, 2026
·
7:10 PM – 10:35 PM
Citi Field
Baltimore Orioles @ New York Mets
Final: 7–5
· Citi Field
· 2026-09-15
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 8 | 1 |
| NYM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 0 |
Decisions
W: Alex HoppeL: Jonathan PintaroS: Andrew Kittredge
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor - SS | 5 | 0 | 1 | 0 | 1 | 0 | 3 | .229 | .314 | .439 |
| Juan Soto - LF | 5 | 1 | 2 | 1 | 1 | 1 | 2 | .275 | .393 | .524 |
| Bo Bichette - 3B | 6 | 0 | 3 | 1 | 0 | 0 | 4 | .264 | .313 | .392 |
| Carson Benge - RF | 5 | 2 | 1 | 1 | 1 | 2 | 3 | .272 | .336 | .416 |
| Jared Young - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .267 | .330 | .432 |
| Marcus Semien - 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .220 | .285 | .346 |
| A.J. Ewing - CF | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .254 | .325 | .382 |
| Brett Baty - DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .300 | .364 |
| Christopher Morel - DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .183 | .240 | .258 |
| Francisco Alvarez - C | 5 | 1 | 0 | 0 | 0 | 2 | 4 | .228 | .310 | .392 |
a–Grounded out for Baty in the 6th.
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 5.1 | 4 | 2 | 2 | 0 | 6 | 2 | 67-48 | 4.74 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.37 |
| Nate Lavender | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 23-15 | 1.59 |
| Kodai Senga | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-9 | 7.05 |
| Daniel Duarte | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 11-10 | 2.12 |
| Jonathan Pintaro (L) | 1.0 | 2 | 3 | 2 | 1 | 2 | 1 | 23-16 | 4.50 |
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rece Hinds - LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .149 | .222 | .234 |
| Dylan Beavers - LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .241 | .317 | .381 |
| Pete Alonso - 1B | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .267 | .362 | .499 |
| Coby Mayo - DH | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .226 | .291 | .468 |
| Christian Encarnacion-Strand - 3B | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .266 | .317 | .485 |
| Gunnar Henderson - SS | 5 | 0 | 1 | 0 | 0 | 4 | 2 | .223 | .308 | .400 |
| Jeremiah Jackson - 2B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .229 | .256 | .371 |
| Yohel Pozo - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .273 | .340 |
| Heston Kjerstad - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .235 | .294 |
| Carlos Narváez - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .243 | .231 |
| Leody Taveras - RF | 4 | 1 | 0 | 0 | 0 | 3 | 2 | .217 | .287 | .343 |
| Colton Cowser - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .216 | .306 | .363 |
a–Popped out for Hinds in the 9th.
b–Struck out for Pozo in the 10th.
b–Struck out for Pozo in the 10th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 4.0 | 7 | 3 | 3 | 2 | 2 | 1 | 68-43 | 4.11 |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-9 | 4.56 |
| Luis De León | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-14 | 2.45 |
| Anthony Nunez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-12 | 3.99 |
| Rico Garcia | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10-6 | 2.94 |
| Josh Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.67 |
| Alex Hoppe (W) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 11-6 | 4.43 |
| Andrew Kittredge (S) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 20-14 | 3.66 |
Game Info
Umpires: Home Plate: Mark Ripperger · First Base: Shane Livensparger · Second Base: Dan Merzel · Third Base: Dan Bellino
WP: Duarte.
IBB: Soto, J (by Garcia, Ri); Ewing (by Hoppe).
Weather: 68 degrees, Clear.
Wind: 7 mph, Out To LF.
First pitch: 7:11 PM.
T: 3:25.
Att: 28,097.
Venue: Citi Field.
Timeline
Open in full view