vs. Giants L 5–9

Saturday, September 5, 2026 · 4:10 PM – 6:45 PM
Citi Field
San Francisco Giants @ New York Mets
Final: 9–5 · Citi Field · 2026-09-05
Line Score
123456789 R H E
SF 102030021 9 10 1
NYM 020000102 5 5 0
Decisions
W: Anthony MolinaL: Zac Thornton
New York Mets Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Francisco Lindor - SS 5 0 0 0 0 1 4 .230 .313 .426
Juan Soto - LF 4 0 0 0 0 0 0 .274 .395 .528
Bo Bichette - DH 4 0 0 0 0 2 0 .264 .313 .397
Carson Benge - RF 4 0 0 0 0 2 0 .276 .335 .416
Jared Young - 1B 4 2 2 0 0 1 0 .267 .328 .433
Marcus Semien - 2B 3 1 1 0 1 0 2 .217 .283 .345
A.J. Ewing - CF 2 2 1 2 2 0 1 .238 .313 .356
Francisco Alvarez - C 4 0 0 0 0 3 6 .231 .315 .407
Brett Baty - 3B 3 0 1 3 1 0 1 .223 .295 .343
New York Mets Pitching
Pitcher IPHRER BBKHR P-SERA
Zac Thornton (L) 5.0 7 6 6 1 6 4 82-59 3.53
Chris Devenski 2.0 1 0 0 0 0 0 22-14 7.11
Jefry Yan 1.0 1 2 2 1 2 1 22-13 5.68
Justin Hagenman 1.0 1 1 1 0 0 1 16-11 4.50
San Francisco Giants Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jonah Cox - CF 5 1 1 0 0 1 0 .291 .333 .519
Rafael Devers - 1B 4 2 2 3 0 0 0 .258 .339 .519
Bryce Eldridge - DH 3 1 1 0 1 1 0 .262 .360 .450
Osleivis Basabe - 2B 4 1 1 2 0 2 1 .216 .264 .382
Turner Hill - LF 4 0 0 0 0 2 0 .308 .400 .404
Andrew Knizner - C 3 0 0 0 1 2 0 .176 .263 .324
Shay Whitcomb - 3B 4 0 1 0 0 0 1 .131 .172 .311
Grant McCray - RF 4 2 2 1 0 0 0 .143 .262 .304
Christian Koss - SS 4 2 2 3 0 0 0 .211 .253 .310
San Francisco Giants Pitching
Pitcher IPHRER BBKHR P-SERA
Anthony Molina (W) 5.0 1 2 0 1 6 1 87-55 2.79
Reiver Sanmartin 1.1 1 1 1 0 1 0 23-16 4.66
Joel Kuhnel 0.1 1 0 0 1 1 0 13-6 4.79
Carson Seymour 0.1 0 0 0 1 0 0 9-4 4.43
Trent Harris 1.0 0 0 0 0 1 0 7-6 3.21
Jason Foley 1.0 2 2 2 1 0 0 22-12 4.67
Game Info
Umpires: Home Plate: Jeremie Rehak · First Base: David Rackley · Second Base: Dan Iassogna · Third Base: Brock Ballou
Ejections: Giants manager Tony Vitello ejected by HP umpire Jeremie Rehak (2nd).
Weather: 79 degrees, Sunny.
Wind: 7 mph, In From LF.
First pitch: 4:10 PM.
T: 2:35.
Att: 30,046.
Venue: Citi Field.