vs. Phillies L 4–5
Sunday, June 28, 2026
·
1:40 PM – 4:51 PM
Citi Field
Philadelphia Phillies @ New York Mets
Final: 5–4
· Citi Field
· 2026-06-28
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
| NYM | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
Decisions
W: Kyle BackhusL: Kodai SengaS: Jhoan Duran
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge - RF | 5 | 0 | 1 | 2 | 0 | 1 | 3 | .257 | .318 | .393 |
| Juan Soto - LF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .406 | .567 |
| Bo Bichette - SS | 4 | 0 | 1 | 0 | 1 | 2 | 5 | .254 | .300 | .388 |
| Eric Wagaman - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .192 | .276 | .423 |
| Ronny Mauricio - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .190 | .190 | .286 |
| Francisco Alvarez - DH | 5 | 1 | 1 | 0 | 0 | 3 | 5 | .249 | .314 | .422 |
| Mark Vientos - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .212 | .253 | .385 |
| Jared Young - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .233 | .310 | .447 |
| Tyrone Taylor - CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .202 | .225 | .333 |
| A.J. Ewing - CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .279 | .359 | .422 |
| Brett Baty - 2B | 2 | 1 | 0 | 0 | 3 | 0 | 3 | .210 | .297 | .292 |
| Luis Torrens - C | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .214 | .272 | .300 |
a–Struck out for Vientos in the 6th.
b–Homered for Taylor, T in the 6th.
b–Homered for Taylor, T in the 6th.
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cionel Pérez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-9 | 4.83 |
| Tobias Myers | 3.0 | 6 | 3 | 3 | 0 | 3 | 0 | 59-48 | 6.21 |
| Kodai Senga (L) | 5.0 | 4 | 2 | 2 | 1 | 4 | 1 | 80-54 | 9.09 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .232 | .283 | .336 |
| Kyle Schwarber - DH | 5 | 2 | 2 | 2 | 0 | 2 | 0 | .256 | .371 | .591 |
| Bryce Harper - 1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .276 | .374 | .531 |
| Alec Bohm - 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .225 | .281 | .356 |
| Brandon Marsh - LF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .321 | .353 | .510 |
| J.T. Realmuto - C | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .205 | .283 | .328 |
| Bryson Stott - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .236 | .297 | .391 |
| Derek Hill - RF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .241 | .292 | .420 |
| Justin Crawford - CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .243 | .296 | .332 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 96-62 | 3.88 |
| Chase Shugart | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 20-12 | 4.18 |
| Kyle Backhus (W) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 6.00 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-13 | 5.70 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 27-11 | 2.76 |
| Jhoan Duran (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-9 | 1.57 |
Game Info
Umpires: Home Plate: Mike Muchlinski · First Base: Emil Jimenez · Second Base: Gabe Morales · Third Base: Doug Eddings
HBP: Young, J (by Alvarado).
Weather: 82 degrees, Partly Cloudy.
Wind: 4 mph, In From RF.
First pitch: 1:41 PM.
T: 3:11.
Att: 38,770.
Venue: Citi Field.
Timeline
Open in full view