vs. Phillies W 6–2

Saturday, June 27, 2026 · 4:10 PM – 6:50 PM
Citi Field
Philadelphia Phillies @ New York Mets
Final: 2–6 · Citi Field · 2026-06-27
Line Score
123456789 R H E
PHI 002000000 2 5 0
NYM 00000420 6 8 0
Decisions
W: A.J. MinterL: Alan Rangel
New York Mets Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Carson Benge - RF 5 1 2 0 0 1 1 .258 .320 .396
Juan Soto - LF 3 2 2 1 1 0 1 .299 .399 .567
Bo Bichette - 3B 3 1 1 1 0 1 2 .254 .298 .389
Francisco Lindor - SS 3 1 1 2 1 0 1 .219 .305 .352
Jared Young - 1B 2 1 0 0 1 1 0 .238 .310 .455
Eric Wagaman - 1B 1 0 0 0 0 0 1 .217 .308 .478
Mark Vientos - DH 3 0 0 0 1 2 1 .214 .255 .388
A.J. Ewing - CF 4 0 2 2 0 1 0 .271 .354 .396
Brett Baty - 2B 3 0 0 0 1 1 3 .212 .292 .295
Francisco Alvarez - C 4 0 0 0 0 2 3 .250 .317 .423
a–Grounded out for Young, J in the 7th.
New York Mets Pitching
Pitcher IPHRER BBKHR P-SERA
Christian Scott 4.1 3 2 2 2 6 1 82-54 3.20
A.J. Minter (W) 1.2 1 0 0 0 1 0 22-13 0.00
Huascar Brazobán 1.0 1 0 0 0 0 0 10-7 1.94
Luke Weaver 1.0 0 0 0 0 2 0 15-11 2.06
Devin Williams 1.0 0 0 0 1 1 0 14-9 4.28
Philadelphia Phillies Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Trea Turner - SS 3 1 0 0 1 2 1 .233 .284 .338
Kyle Schwarber - DH 3 0 0 0 1 2 2 .253 .370 .584
Bryce Harper - 1B 4 1 2 2 0 1 1 .278 .379 .536
Brandon Marsh - LF 4 0 1 0 0 2 0 .318 .351 .507
Bryson Stott - 2B 3 0 0 0 1 0 2 .236 .298 .393
Edmundo Sosa - 3B 4 0 0 0 0 0 1 .222 .257 .385
Gabriel Rincones Jr. - RF 4 0 0 0 0 2 1 .118 .118 .206
Justin Crawford - CF 3 0 1 0 0 1 0 .242 .297 .333
Rafael Marchán - C 3 0 1 0 0 0 1 .115 .148 .192
Philadelphia Phillies Pitching
Pitcher IPHRER BBKHR P-SERA
Tim Mayza 1.1 1 0 0 0 1 0 26-16 2.95
Alan Rangel (L) 4.0 4 4 4 2 4 0 70-46 4.50
Jonathan Bowlan 0.2 1 0 0 1 1 0 10-6 3.70
Kyle Backhus 1.0 2 2 2 1 1 0 27-16 6.35
Seth Johnson 1.0 0 0 0 1 2 0 16-10 5.87
Game Info
Umpires: Home Plate: Doug Eddings · First Base: Mike Muchlinski · Second Base: Emil Jimenez · Third Base: Gabe Morales
Weather: 73 degrees, Drizzle.
Wind: 4 mph, In From LF.
First pitch: 5:20 PM.
T: 2:40 (1:10 delay).
Att: 37,338.
Venue: Citi Field.