vs. Tigers W 9–4

Thursday, May 14, 2026 · 1:10 PM – 3:42 PM
Citi Field
Detroit Tigers @ New York Mets
Final: 4–9 · Citi Field · 2026-05-14
Line Score
123456789 R H E
DET 300000010 4 7 1
NYM 00123111 9 10 0
Decisions
W: Nolan McLeanL: Keider Montero
New York Mets Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Carson Benge - RF 5 1 2 0 0 0 2 .237 .296 .344
Bo Bichette - SS 4 0 0 0 1 2 4 .218 .270 .282
Juan Soto - DH 5 2 2 2 0 0 3 .269 .358 .471
Mark Vientos - 1B 4 1 1 2 0 0 1 .242 .287 .433
MJ Melendez - LF 1 1 0 0 1 0 0 .250 .350 .462
Tyrone Taylor - LF 2 0 0 0 0 0 0 .182 .203 .286
Brett Baty - 3B 3 1 1 2 1 0 0 .220 .290 .333
Marcus Semien - 2B 3 2 2 1 1 0 1 .227 .286 .325
A.J. Ewing - CF 4 1 2 1 0 0 1 .333 .538 .889
Hayden Senger - C 3 0 0 1 0 0 0 .000 .000 .000
a–Popped out for Melendez, M in the 5th.
New York Mets Pitching
Pitcher IPHRER BBKHR P-SERA
Nolan McLean (W) 7.0 6 3 3 3 7 1 93-62 2.92
Tobias Myers 1.0 1 1 1 0 1 1 10-8 3.51
Craig Kimbrel 1.0 0 0 0 0 1 0 19-12 6.10
Detroit Tigers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Kevin McGonigle - SS 4 0 0 0 0 2 2 .293 .400 .433
Colt Keith - 3B 3 1 0 0 1 3 1 .303 .346 .369
Riley Greene - LF 3 1 2 0 1 0 0 .331 .426 .490
Dillon Dingler - DH 4 1 1 1 0 0 4 .241 .307 .482
Gage Workman - 2B 4 1 2 3 0 1 1 .364 .364 1.091
Zach McKinstry - RF 4 0 1 0 0 0 1 .182 .250 .273
Spencer Torkelson - 1B 3 0 0 0 0 1 1 .197 .320 .380
Wenceel Pérez - CF 4 0 1 0 0 1 1 .169 .221 .258
Jake Rogers - C 2 0 0 0 1 1 1 .158 .209 .263
Detroit Tigers Pitching
Pitcher IPHRER BBKHR P-SERA
Keider Montero (L) 4.2 4 4 4 2 2 2 70-46 3.65
Tyler Holton 0.1 2 2 2 0 0 1 7-5 4.74
Enmanuel De Jesus 0.2 1 1 1 1 0 0 19-10 7.31
Brenan Hanifee 1.0 1 1 1 0 0 1 14-10 1.08
Ricky Vanasco 1.1 2 1 1 1 0 1 32-22 14.54
Game Info
Umpires: Home Plate: Jordan Baker · First Base: Rob Drake · Second Base: Stu Scheurwater · Third Base: Junior Valentine
HBP: Torkelson (by McLean).
Ejections: Tigers manager A.J. Hinch ejected by HP umpire Jordan Baker (4th).
Weather: 62 degrees, Cloudy.
Wind: 2 mph, In From LF.
First pitch: 1:10 PM.
T: 2:32.
Att: 34,642.
Venue: Citi Field.