vs. Twins W 10–8
Thursday, April 23, 2026
·
7:10 PM – 10:16 PM
Citi Field
Minnesota Twins @ New York Mets
Final: 8–10
· Citi Field
· 2026-04-23
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 8 | 12 | 0 |
| NYM | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | – | 10 | 10 | 1 |
Decisions
W: Devin WilliamsL: Andrew Morris
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette - 3B | 5 | 2 | 3 | 3 | 0 | 2 | 0 | .238 | .270 | .314 |
| Juan Soto - DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .324 | .419 | .459 |
| Francisco Alvarez - C | 3 | 0 | 0 | 1 | 0 | 2 | 3 | .242 | .346 | .455 |
| Luis Robert Jr. - CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .232 | .330 | .341 |
| Brett Baty - 1B | 4 | 2 | 2 | 3 | 0 | 1 | 2 | .225 | .250 | .338 |
| Mark Vientos - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .269 | .355 |
| Tyrone Taylor - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .235 | .333 |
| Marcus Semien - 2B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .239 | .299 | .330 |
| Ronny Mauricio - SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .125 | .125 | .125 |
| Carson Benge - LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .159 | .237 | .275 |
| Tommy Pham - LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .083 | .000 |
a–Walked for Benge in the 8th.
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Christian Scott | 1.1 | 0 | 1 | 1 | 5 | 1 | 0 | 43-18 | 6.75 |
| Tobias Myers | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 40-26 | 2.60 |
| David Peterson | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 45-29 | 5.06 |
| Craig Kimbrel | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 19-10 | 6.23 |
| Huascar Brazobán | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 10-6 | 0.79 |
| Devin Williams (W) | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 22-14 | 10.29 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - CF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .229 | .292 | .448 |
| Trevor Larnach - LF | 5 | 2 | 1 | 0 | 1 | 3 | 5 | .261 | .433 | .391 |
| Josh Bell - DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .253 | .347 | .414 |
| Ryan Jeffers - C | 3 | 1 | 1 | 4 | 2 | 1 | 2 | .267 | .405 | .483 |
| Kody Clemens - 1B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .163 | .268 | .327 |
| Austin Martin - RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | .347 | .515 | .469 |
| Luke Keaschall - 2B | 5 | 0 | 0 | 0 | 0 | 1 | 7 | .202 | .245 | .263 |
| Brooks Lee - SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | .237 | .301 | .368 |
| Tristan Gray - 3B | 5 | 1 | 2 | 2 | 0 | 1 | 3 | .268 | .311 | .512 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 5.0 | 7 | 7 | 4 | 2 | 5 | 2 | 92-66 | 3.90 |
| Andrew Morris (L) | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 37-27 | 7.71 |
| Anthony Banda | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 9-5 | 9.90 |
Game Info
Umpires: Home Plate: Lance Barksdale · First Base: Will Little · Second Base: Ryan Additon · Third Base: Ryan Wills
Balk: Scott.
HBP: Buxton (by Scott).
Weather: 69 degrees, Partly Cloudy.
Wind: 8 mph, L To R.
First pitch: 7:10 PM.
T: 3:06.
Att: 34,253.
Venue: Citi Field.
Timeline
Open in full view