@ Blue Jays W 3–1

Saturday, June 13, 2026 · 3:07 PM – 5:44 PM
Rogers Centre
New York Yankees @ Toronto Blue Jays
Final: 3–1 · Rogers Centre · 2026-06-13
Line Score
123456789 R H E
NYY 000100002 3 5 0
TOR 001000000 1 6 1
Decisions
W: Fernando CruzL: Louis VarlandS: David Bednar
New York Yankees Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Ben Rice - 1B 4 0 1 0 0 1 1 .291 .387 .603
Jasson Domínguez - RF 4 1 1 1 0 1 3 .206 .250 .441
Ali Sánchez - C 0 0 0 0 0 0 0 .000 .125 .000
Cody Bellinger - LF 4 1 1 0 0 1 1 .270 .367 .472
Paul Goldschmidt - DH 4 1 1 2 0 0 1 .285 .359 .530
Jazz Chisholm Jr. - 2B 3 0 0 0 1 1 0 .229 .310 .400
Spencer Jones - CF 4 0 0 0 0 1 1 .238 .319 .333
José Caballero - RF 4 0 0 0 0 4 0 .259 .316 .392
Ryan McMahon - 3B 2 0 0 0 1 0 0 .211 .274 .357
J.C. Escarra - C 3 0 1 0 0 0 1 .178 .228 .260
Anthony Volpe - SS 0 0 0 0 0 0 0 .194 .308 .299
1–Ran for Escarra in the 8th.
New York Yankees Pitching
Pitcher IPHRER BBKHR P-SERA
Cam Schlittler 7.0 6 1 1 4 7 1 101-65 1.82
Fernando Cruz (W) 1.0 0 0 0 3 1 0 24-8 2.01
David Bednar (S) 1.0 0 0 0 0 3 0 13-10 3.77
Toronto Blue Jays Batting
Player ABRH RBIBBKLOB AVG OBPSLG
George Springer - DH 4 0 0 0 1 1 1 .203 .300 .353
Nathan Lukes - RF 4 0 0 0 1 3 1 .298 .352 .377
Kazuma Okamoto - 3B 3 1 1 1 1 1 2 .231 .311 .442
Jesús Sánchez - LF 3 0 0 0 1 2 1 .292 .327 .469
Myles Straw - CF 0 0 0 0 0 0 0 .248 .314 .339
Ernie Clement - 2B 4 0 1 0 0 0 2 .305 .325 .463
Brandon Valenzuela - C 3 0 1 0 1 2 3 .254 .338 .454
Yohendrick Piñango - LF 2 0 1 0 2 0 1 .299 .344 .453
Charles McAdoo - 1B 4 0 1 0 0 0 5 .200 .200 .350
Andrés Giménez - SS 4 0 1 0 0 2 5 .222 .269 .351
1–Ran for Sánchez, J in the 8th.
Toronto Blue Jays Pitching
Pitcher IPHRER BBKHR P-SERA
Kevin Gausman 7.0 1 1 1 2 7 1 105-66 3.41
Tyler Rogers 1.0 2 0 0 0 1 0 22-15 1.91
Louis Varland (L) 1.0 2 2 2 0 1 1 13-12 0.96
Game Info
Umpires: Home Plate: Ramon De Jesus · First Base: Steven Jaschinski · Second Base: Paul Clemons · Third Base: John Tumpane
Weather: 71 degrees, Sunny.
Wind: 11 mph, Out To CF.
First pitch: 3:08 PM.
T: 2:37.
Att: 42,364.
Venue: Rogers Centre.