@ Blue Jays W 7–4
Wednesday, June 10, 2026
·
7:07 PM – 10:19 PM
Rogers Centre
Philadelphia Phillies @ Toronto Blue Jays
Final: 7–4
· Rogers Centre
· 2026-06-10
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
Decisions
W: Jesús LuzardoL: Max ScherzerS: Jhoan Duran
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 2 | 2 | 2 | 1 | 2 | 0 | .239 | .358 | .575 |
| Trea Turner - SS | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .225 | .277 | .342 |
| Bryce Harper - 1B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | .267 | .376 | .517 |
| Brandon Marsh - LF | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .326 | .361 | .504 |
| Alec Bohm - 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | .226 | .283 | .366 |
| Bryson Stott - 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | .230 | .286 | .385 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .284 | .287 |
| Adolis García - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .195 | .270 | .329 |
| Steward Berroa - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Justin Crawford - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .232 | .291 | .332 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo (W) | 5.2 | 4 | 1 | 1 | 4 | 8 | 0 | 96-56 | 4.35 |
| Jonathan Bowlan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.92 |
| Chase Shugart | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 21-6 | 3.48 |
| Brad Keller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3.38 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-13 | 5.25 |
| Jhoan Duran (S) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 10-10 | 1.99 |
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| George Springer - DH | 3 | 1 | 1 | 0 | 2 | 1 | 2 | .204 | .291 | .343 |
| Vladimir Guerrero Jr. - 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | .282 | .375 | .365 |
| Ernie Clement - 2B | 3 | 1 | 1 | 1 | 1 | 1 | 3 | .304 | .325 | .464 |
| Kazuma Okamoto - 3B | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .230 | .309 | .422 |
| Yohendrick Piñango - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .301 | .336 | .451 |
| Brandon Valenzuela - C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .252 | .333 | .457 |
| Charles McAdoo - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .188 | .375 |
| Andrés Giménez - SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .220 | .265 | .353 |
| Myles Straw - CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .257 | .325 | .352 |
| Nathan Lukes - RF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .311 | .362 | .396 |
a–Flied out for McAdoo in the 6th.
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer (L) | 3.1 | 5 | 5 | 5 | 3 | 4 | 2 | 82-51 | 10.23 |
| Mason Fluharty | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 17-12 | 4.05 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 3.52 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 5.83 |
| Braydon Fisher | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 27-17 | 2.78 |
| Spencer Miles | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 3.40 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-12 | 2.03 |
Game Info
Umpires: Home Plate: Willie Traynor · First Base: Cory Blaser · Second Base: Jansen Visconti · Third Base: Alex Tosi
Weather: 81 degrees, Partly Cloudy.
Wind: 9 mph, R To L.
First pitch: 7:07 PM.
T: 3:12.
Att: 35,733.
Venue: Rogers Centre.
Timeline
Open in full view