vs. Guardians L 1–3
Sunday, May 24, 2026
·
1:35 PM – 4:06 PM
Citizens Bank Park
Cleveland Guardians @ Philadelphia Phillies
Final: 3–1
· Citizens Bank Park
· 2026-05-24
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Decisions
W: Parker MessickL: Andrew PainterS: Cade Smith
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .225 | .281 | .338 |
| Kyle Schwarber - DH | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .226 | .347 | .600 |
| Bryce Harper - 1B | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .274 | .362 | .526 |
| Alec Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .213 | .274 | .337 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .291 | .281 |
| Bryson Stott - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .239 | .286 | .405 |
| Adolis García - RF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .203 | .288 | .319 |
| Edmundo Sosa - LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .256 | .333 |
| Justin Crawford - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .309 | .353 |
| Brandon Marsh - LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .320 | .351 | .463 |
a–Grounded out for Sosa, E in the 6th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter (L) | 6.1 | 6 | 2 | 2 | 2 | 3 | 0 | 82-52 | 5.40 |
| Tim Mayza | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3.91 |
| Jonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-10 | 4.96 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 6.41 |
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana - 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .294 | .400 | .424 |
| José Ramírez - DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .347 | .399 |
| Chase DeLauter - RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .261 | .348 | .450 |
| Rhys Hoskins - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .188 | .340 | .368 |
| Daniel Schneemann - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .243 | .325 | .393 |
| David Fry - LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | .360 | .397 |
| Petey Halpin - CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .083 | .120 | .083 |
| Steven Kwan - LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | .208 | .329 | .262 |
| Austin Hedges - C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .239 | .316 | .343 |
| Brayan Rocchio - SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .370 | .411 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick (W) | 5.2 | 5 | 0 | 0 | 2 | 6 | 0 | 91-56 | 2.24 |
| Colin Holderman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 1.47 |
| Tim Herrin | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 14-8 | 2.12 |
| Hunter Gaddis | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 4.73 |
| Cade Smith (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.45 |
Game Info
Umpires: Home Plate: Mark Wegner · First Base: Stu Scheurwater · Second Base: Junior Valentine · Third Base: Jordan Baker
WP: Herrin.
Weather: 62 degrees, Overcast.
Wind: 9 mph, In From RF.
First pitch: 1:36 PM.
T: 2:31.
Att: 37,808.
Venue: Citizens Bank Park.
Timeline
Open in full view